Calgary Northstars
#5 · South
1
Red Deer Optimist Chiefs
#2 · South
1
| 4 | Scored | 6 |
| 2.00 | Scored per game | 3.00 |
Calgary Northstars won the last meeting
| Calgary Northstars | Red Deer Optimist Chiefs | |
|---|---|---|
| Rank | 5 · South | 2 · South |
| GP | 19 | 14 |
| W | 6 | 8 |
| L | 12 | 3 |
| OTL | 1 | 3 |
| PTS | 13 | 19 |
| Win % | 34.211 | 67.857 |
| GF | 49 | 57 |
| GF /gm | 2.579 | 4.071 |
| GA | 71 | 45 |
| GA /gm | 3.737 | 3.214 |
| GD | -22 | 12 |
| GD /gm | -1.158 | 0.857 |
| SF | 653 | 447 |
| SF /gm | 34.368 | 31.929 |
| SA | 710 | 472 |
| SA /gm | 37.368 | 33.714 |
| Shot Diff | -57 | -25 |
| S Diff /gm | -3 | -1.786 |
| Scoring ratio tm | 7.504 | 12.752 |
| Save % ratio tm | 90 | 90.466 |
| Opponent | W | L | T | +/− | |
|---|---|---|---|---|---|
| Calgary Royals | 1 | 1 | 1 | 0 | Compare |
| Okotoks Bow Mark Oilers | 2 | 1 | 0 | +1 | Compare |
| Airdrie Bisons | 0 | 1 | 1 | -2 | Compare |
| Calgary Buffaloes | 0 | 2 | 0 | -4 | Compare |
| Red Deer Optimist Chiefs | 1 | 1 | 0 | -2 | |
| Calgary United Pacific Projects (NW) Flames | 0 | 1 | 0 | -4 | Compare |
| Edmonton Jr. Oilers Blue | 0 | 1 | 0 | -4 | Compare |
| Edmonton Jr. Oilers Orange | 0 | 1 | 0 | -2 | Compare |
| Fort Sask U18AAA Enhance It Rangers | 0 | 1 | 0 | -1 | Compare |
| GPAC Ernies Sports Experts Storm | 1 | 0 | 0 | +2 | Compare |
| Lethbridge Hurricanes | 0 | 1 | 0 | -5 | Compare |
| PAC ATB Wealth Saints | 1 | 0 | 0 | +1 | Compare |
| SPKAC Ennis Kings | 0 | 1 | 0 | -2 | Compare |
Advertisement
Ads keep this page free.