Calgary Northstars
#5 · South
1
PAC ATB Wealth Saints
#7 · North
0
| 4 | Scored | 3 |
| 4.00 | Scored per game | 3.00 |
Calgary Northstars won the last meeting
| Calgary Northstars | PAC ATB Wealth Saints | |
|---|---|---|
| Rank | 5 · South | 7 · North |
| GP | 19 | 14 |
| W | 6 | 4 |
| L | 12 | 8 |
| OTL | 1 | 2 |
| PTS | 13 | 10 |
| Win % | 34.211 | 35.714 |
| GF | 49 | 37 |
| GF /gm | 2.579 | 2.643 |
| GA | 71 | 61 |
| GA /gm | 3.737 | 4.357 |
| GD | -22 | -24 |
| GD /gm | -1.158 | -1.714 |
| SF | 653 | 537 |
| SF /gm | 34.368 | 38.357 |
| SA | 710 | 459 |
| SA /gm | 37.368 | 32.786 |
| Shot Diff | -57 | 78 |
| S Diff /gm | -3 | 5.571 |
| Scoring ratio tm | 7.504 | 6.89 |
| Save % ratio tm | 90 | 86.71 |
| Opponent | W | L | T | +/− | |
|---|---|---|---|---|---|
| Calgary Royals | 1 | 1 | 1 | 0 | Compare |
| Okotoks Bow Mark Oilers | 2 | 1 | 0 | +1 | Compare |
| Airdrie Bisons | 0 | 1 | 1 | -2 | Compare |
| Calgary Buffaloes | 0 | 2 | 0 | -4 | Compare |
| Red Deer Optimist Chiefs | 1 | 1 | 0 | -2 | Compare |
| Calgary United Pacific Projects (NW) Flames | 0 | 1 | 0 | -4 | Compare |
| Edmonton Jr. Oilers Blue | 0 | 1 | 0 | -4 | Compare |
| Edmonton Jr. Oilers Orange | 0 | 1 | 0 | -2 | Compare |
| Fort Sask U18AAA Enhance It Rangers | 0 | 1 | 0 | -1 | Compare |
| GPAC Ernies Sports Experts Storm | 1 | 0 | 0 | +2 | Compare |
| Lethbridge Hurricanes | 0 | 1 | 0 | -5 | Compare |
| PAC ATB Wealth Saints | 1 | 0 | 0 | +1 | |
| SPKAC Ennis Kings | 0 | 1 | 0 | -2 | Compare |
Advertisement
Ads keep this page free.