Calgary Northstars
#5 · South
2
Okotoks Bow Mark Oilers
#3 · South
1
| 12 | Scored | 11 |
| 4.00 | Scored per game | 3.67 |
Calgary Northstars won the last 2
| Calgary Northstars | Okotoks Bow Mark Oilers | |
|---|---|---|
| Rank | 5 · South | 3 · South |
| GP | 19 | 15 |
| W | 6 | 7 |
| L | 12 | 8 |
| OTL | 1 | 0 |
| PTS | 13 | 14 |
| Win % | 34.211 | 46.667 |
| GF | 49 | 56 |
| GF /gm | 2.579 | 3.733 |
| GA | 71 | 60 |
| GA /gm | 3.737 | 4 |
| GD | -22 | -4 |
| GD /gm | -1.158 | -0.267 |
| SF | 653 | 549 |
| SF /gm | 34.368 | 36.6 |
| SA | 710 | 546 |
| SA /gm | 37.368 | 36.4 |
| Shot Diff | -57 | 3 |
| S Diff /gm | -3 | 0.2 |
| Scoring ratio tm | 7.504 | 10.2 |
| Save % ratio tm | 90 | 89.011 |
| Opponent | W | L | T | +/− | |
|---|---|---|---|---|---|
| Calgary Royals | 1 | 1 | 1 | 0 | Compare |
| Okotoks Bow Mark Oilers | 2 | 1 | 0 | +1 | |
| Airdrie Bisons | 0 | 1 | 1 | -2 | Compare |
| Calgary Buffaloes | 0 | 2 | 0 | -4 | Compare |
| Red Deer Optimist Chiefs | 1 | 1 | 0 | -2 | Compare |
| Calgary United Pacific Projects (NW) Flames | 0 | 1 | 0 | -4 | Compare |
| Edmonton Jr. Oilers Blue | 0 | 1 | 0 | -4 | Compare |
| Edmonton Jr. Oilers Orange | 0 | 1 | 0 | -2 | Compare |
| Fort Sask U18AAA Enhance It Rangers | 0 | 1 | 0 | -1 | Compare |
| GPAC Ernies Sports Experts Storm | 1 | 0 | 0 | +2 | Compare |
| Lethbridge Hurricanes | 0 | 1 | 0 | -5 | Compare |
| PAC ATB Wealth Saints | 1 | 0 | 0 | +1 | Compare |
| SPKAC Ennis Kings | 0 | 1 | 0 | -2 | Compare |
Advertisement
Ads keep this page free.