Calgary Northstars
#5 · South
0
Lethbridge Hurricanes
#6 · South
1
| 1 | Scored | 6 |
| 1.00 | Scored per game | 6.00 |
Lethbridge Hurricanes won the last meeting
| Calgary Northstars | Lethbridge Hurricanes | |
|---|---|---|
| Rank | 5 · South | 6 · South |
| GP | 19 | 14 |
| W | 6 | 6 |
| L | 12 | 7 |
| OTL | 1 | 1 |
| PTS | 13 | 13 |
| Win % | 34.211 | 46.429 |
| GF | 49 | 55 |
| GF /gm | 2.579 | 3.929 |
| GA | 71 | 65 |
| GA /gm | 3.737 | 4.643 |
| GD | -22 | -10 |
| GD /gm | -1.158 | -0.714 |
| SF | 653 | 464 |
| SF /gm | 34.368 | 33.143 |
| SA | 710 | 525 |
| SA /gm | 37.368 | 37.5 |
| Shot Diff | -57 | -61 |
| S Diff /gm | -3 | -4.357 |
| Scoring ratio tm | 7.504 | 11.853 |
| Save % ratio tm | 90 | 87.619 |
| Opponent | W | L | T | +/− | |
|---|---|---|---|---|---|
| Calgary Royals | 1 | 1 | 1 | 0 | Compare |
| Okotoks Bow Mark Oilers | 2 | 1 | 0 | +1 | Compare |
| Airdrie Bisons | 0 | 1 | 1 | -2 | Compare |
| Calgary Buffaloes | 0 | 2 | 0 | -4 | Compare |
| Red Deer Optimist Chiefs | 1 | 1 | 0 | -2 | Compare |
| Calgary United Pacific Projects (NW) Flames | 0 | 1 | 0 | -4 | Compare |
| Edmonton Jr. Oilers Blue | 0 | 1 | 0 | -4 | Compare |
| Edmonton Jr. Oilers Orange | 0 | 1 | 0 | -2 | Compare |
| Fort Sask U18AAA Enhance It Rangers | 0 | 1 | 0 | -1 | Compare |
| GPAC Ernies Sports Experts Storm | 1 | 0 | 0 | +2 | Compare |
| Lethbridge Hurricanes | 0 | 1 | 0 | -5 | |
| PAC ATB Wealth Saints | 1 | 0 | 0 | +1 | Compare |
| SPKAC Ennis Kings | 0 | 1 | 0 | -2 | Compare |
Advertisement
Ads keep this page free.