Calgary Northstars
#5 · South
1
GPAC Ernies Sports Experts Storm
#9 · North
0
| 5 | Scored | 3 |
| 5.00 | Scored per game | 3.00 |
Calgary Northstars won the last meeting
| Calgary Northstars | GPAC Ernies Sports Experts Storm | |
|---|---|---|
| Rank | 5 · South | 9 · North |
| GP | 19 | 14 |
| W | 6 | 3 |
| L | 12 | 10 |
| OTL | 1 | 1 |
| PTS | 13 | 7 |
| Win % | 34.211 | 25 |
| GF | 49 | 31 |
| GF /gm | 2.579 | 2.214 |
| GA | 71 | 62 |
| GA /gm | 3.737 | 4.429 |
| GD | -22 | -31 |
| GD /gm | -1.158 | -2.214 |
| SF | 653 | 677 |
| SF /gm | 34.368 | 48.357 |
| SA | 710 | 408 |
| SA /gm | 37.368 | 29.143 |
| Shot Diff | -57 | 269 |
| S Diff /gm | -3 | 19.214 |
| Scoring ratio tm | 7.504 | 4.579 |
| Save % ratio tm | 90 | 84.804 |
| Opponent | W | L | T | +/− | |
|---|---|---|---|---|---|
| Calgary Royals | 1 | 1 | 1 | 0 | Compare |
| Okotoks Bow Mark Oilers | 2 | 1 | 0 | +1 | Compare |
| Airdrie Bisons | 0 | 1 | 1 | -2 | Compare |
| Calgary Buffaloes | 0 | 2 | 0 | -4 | Compare |
| Red Deer Optimist Chiefs | 1 | 1 | 0 | -2 | Compare |
| Calgary United Pacific Projects (NW) Flames | 0 | 1 | 0 | -4 | Compare |
| Edmonton Jr. Oilers Blue | 0 | 1 | 0 | -4 | Compare |
| Edmonton Jr. Oilers Orange | 0 | 1 | 0 | -2 | Compare |
| Fort Sask U18AAA Enhance It Rangers | 0 | 1 | 0 | -1 | Compare |
| GPAC Ernies Sports Experts Storm | 1 | 0 | 0 | +2 | |
| Lethbridge Hurricanes | 0 | 1 | 0 | -5 | Compare |
| PAC ATB Wealth Saints | 1 | 0 | 0 | +1 | Compare |
| SPKAC Ennis Kings | 0 | 1 | 0 | -2 | Compare |
Advertisement
Ads keep this page free.