Calgary Northstars
#5 · South
0
Fort Sask U18AAA Enhance It Rangers
#1 · North
1
| 3 | Scored | 4 |
| 3.00 | Scored per game | 4.00 |
Fort Sask U18AAA Enhance It Rangers won the last meeting
| Calgary Northstars | Fort Sask U18AAA Enhance It Rangers | |
|---|---|---|
| Rank | 5 · South | 1 · North |
| GP | 19 | 15 |
| W | 6 | 13 |
| L | 12 | 2 |
| OTL | 1 | 0 |
| PTS | 13 | 26 |
| Win % | 34.211 | 86.667 |
| GF | 49 | 86 |
| GF /gm | 2.579 | 5.733 |
| GA | 71 | 46 |
| GA /gm | 3.737 | 3.067 |
| GD | -22 | 40 |
| GD /gm | -1.158 | 2.667 |
| SF | 653 | 440 |
| SF /gm | 34.368 | 29.333 |
| SA | 710 | 708 |
| SA /gm | 37.368 | 47.2 |
| Shot Diff | -57 | -268 |
| S Diff /gm | -3 | -17.867 |
| Scoring ratio tm | 7.504 | 19.545 |
| Save % ratio tm | 90 | 93.503 |
| Opponent | W | L | T | +/− | |
|---|---|---|---|---|---|
| Calgary Royals | 1 | 1 | 1 | 0 | Compare |
| Okotoks Bow Mark Oilers | 2 | 1 | 0 | +1 | Compare |
| Airdrie Bisons | 0 | 1 | 1 | -2 | Compare |
| Calgary Buffaloes | 0 | 2 | 0 | -4 | Compare |
| Red Deer Optimist Chiefs | 1 | 1 | 0 | -2 | Compare |
| Calgary United Pacific Projects (NW) Flames | 0 | 1 | 0 | -4 | Compare |
| Edmonton Jr. Oilers Blue | 0 | 1 | 0 | -4 | Compare |
| Edmonton Jr. Oilers Orange | 0 | 1 | 0 | -2 | Compare |
| Fort Sask U18AAA Enhance It Rangers | 0 | 1 | 0 | -1 | |
| GPAC Ernies Sports Experts Storm | 1 | 0 | 0 | +2 | Compare |
| Lethbridge Hurricanes | 0 | 1 | 0 | -5 | Compare |
| PAC ATB Wealth Saints | 1 | 0 | 0 | +1 | Compare |
| SPKAC Ennis Kings | 0 | 1 | 0 | -2 | Compare |
Advertisement
Ads keep this page free.