Calgary Northstars
#5 · South
0
Edmonton Jr. Oilers Orange
#2 · North
1
| 1 | Scored | 3 |
| 1.00 | Scored per game | 3.00 |
Edmonton Jr. Oilers Orange won the last meeting
| Calgary Northstars | Edmonton Jr. Oilers Orange | |
|---|---|---|
| Rank | 5 · South | 2 · North |
| GP | 19 | 16 |
| W | 6 | 12 |
| L | 12 | 3 |
| OTL | 1 | 1 |
| PTS | 13 | 25 |
| Win % | 34.211 | 78.125 |
| GF | 49 | 76 |
| GF /gm | 2.579 | 4.75 |
| GA | 71 | 40 |
| GA /gm | 3.737 | 2.5 |
| GD | -22 | 36 |
| GD /gm | -1.158 | 2.25 |
| SF | 653 | 466 |
| SF /gm | 34.368 | 29.125 |
| SA | 710 | 626 |
| SA /gm | 37.368 | 39.125 |
| Shot Diff | -57 | -160 |
| S Diff /gm | -3 | -10 |
| Scoring ratio tm | 7.504 | 16.309 |
| Save % ratio tm | 90 | 93.61 |
| Opponent | W | L | T | +/− | |
|---|---|---|---|---|---|
| Calgary Royals | 1 | 1 | 1 | 0 | Compare |
| Okotoks Bow Mark Oilers | 2 | 1 | 0 | +1 | Compare |
| Airdrie Bisons | 0 | 1 | 1 | -2 | Compare |
| Calgary Buffaloes | 0 | 2 | 0 | -4 | Compare |
| Red Deer Optimist Chiefs | 1 | 1 | 0 | -2 | Compare |
| Calgary United Pacific Projects (NW) Flames | 0 | 1 | 0 | -4 | Compare |
| Edmonton Jr. Oilers Blue | 0 | 1 | 0 | -4 | Compare |
| Edmonton Jr. Oilers Orange | 0 | 1 | 0 | -2 | |
| Fort Sask U18AAA Enhance It Rangers | 0 | 1 | 0 | -1 | Compare |
| GPAC Ernies Sports Experts Storm | 1 | 0 | 0 | +2 | Compare |
| Lethbridge Hurricanes | 0 | 1 | 0 | -5 | Compare |
| PAC ATB Wealth Saints | 1 | 0 | 0 | +1 | Compare |
| SPKAC Ennis Kings | 0 | 1 | 0 | -2 | Compare |
Advertisement
Ads keep this page free.