Calgary Northstars
#5 · South
0
Edmonton Jr. Oilers Blue
#6 · North
1
| 3 | Scored | 7 |
| 3.00 | Scored per game | 7.00 |
Edmonton Jr. Oilers Blue won the last meeting
| Calgary Northstars | Edmonton Jr. Oilers Blue | |
|---|---|---|
| Rank | 5 · South | 6 · North |
| GP | 19 | 15 |
| W | 6 | 7 |
| L | 12 | 7 |
| OTL | 1 | 1 |
| PTS | 13 | 15 |
| Win % | 34.211 | 50 |
| GF | 49 | 58 |
| GF /gm | 2.579 | 3.867 |
| GA | 71 | 58 |
| GA /gm | 3.737 | 3.867 |
| GD | -22 | 0 |
| GD /gm | -1.158 | 0 |
| SF | 653 | 545 |
| SF /gm | 34.368 | 36.333 |
| SA | 710 | 525 |
| SA /gm | 37.368 | 35 |
| Shot Diff | -57 | 20 |
| S Diff /gm | -3 | 1.333 |
| Scoring ratio tm | 7.504 | 10.642 |
| Save % ratio tm | 90 | 88.952 |
| Opponent | W | L | T | +/− | |
|---|---|---|---|---|---|
| Calgary Royals | 1 | 1 | 1 | 0 | Compare |
| Okotoks Bow Mark Oilers | 2 | 1 | 0 | +1 | Compare |
| Airdrie Bisons | 0 | 1 | 1 | -2 | Compare |
| Calgary Buffaloes | 0 | 2 | 0 | -4 | Compare |
| Red Deer Optimist Chiefs | 1 | 1 | 0 | -2 | Compare |
| Calgary United Pacific Projects (NW) Flames | 0 | 1 | 0 | -4 | Compare |
| Edmonton Jr. Oilers Blue | 0 | 1 | 0 | -4 | |
| Edmonton Jr. Oilers Orange | 0 | 1 | 0 | -2 | Compare |
| Fort Sask U18AAA Enhance It Rangers | 0 | 1 | 0 | -1 | Compare |
| GPAC Ernies Sports Experts Storm | 1 | 0 | 0 | +2 | Compare |
| Lethbridge Hurricanes | 0 | 1 | 0 | -5 | Compare |
| PAC ATB Wealth Saints | 1 | 0 | 0 | +1 | Compare |
| SPKAC Ennis Kings | 0 | 1 | 0 | -2 | Compare |
Advertisement
Ads keep this page free.