Calgary Northstars
#5 · South
0
Calgary United Pacific Projects (NW) Flames
#8 · South
1
| 1 | Scored | 5 |
| 1.00 | Scored per game | 5.00 |
Calgary United Pacific Projects (NW) Flames won the last meeting
| Calgary Northstars | Calgary United Pacific Projects (NW) Flames | |
|---|---|---|
| Rank | 5 · South | 8 · South |
| GP | 19 | 13 |
| W | 6 | 5 |
| L | 12 | 6 |
| OTL | 1 | 2 |
| PTS | 13 | 12 |
| Win % | 34.211 | 46.154 |
| GF | 49 | 44 |
| GF /gm | 2.579 | 3.385 |
| GA | 71 | 45 |
| GA /gm | 3.737 | 3.462 |
| GD | -22 | -1 |
| GD /gm | -1.158 | -0.077 |
| SF | 653 | 506 |
| SF /gm | 34.368 | 38.923 |
| SA | 710 | 419 |
| SA /gm | 37.368 | 32.231 |
| Shot Diff | -57 | 87 |
| S Diff /gm | -3 | 6.692 |
| Scoring ratio tm | 7.504 | 8.696 |
| Save % ratio tm | 90 | 89.26 |
| Opponent | W | L | T | +/− | |
|---|---|---|---|---|---|
| Calgary Royals | 1 | 1 | 1 | 0 | Compare |
| Okotoks Bow Mark Oilers | 2 | 1 | 0 | +1 | Compare |
| Airdrie Bisons | 0 | 1 | 1 | -2 | Compare |
| Calgary Buffaloes | 0 | 2 | 0 | -4 | Compare |
| Red Deer Optimist Chiefs | 1 | 1 | 0 | -2 | Compare |
| Calgary United Pacific Projects (NW) Flames | 0 | 1 | 0 | -4 | |
| Edmonton Jr. Oilers Blue | 0 | 1 | 0 | -4 | Compare |
| Edmonton Jr. Oilers Orange | 0 | 1 | 0 | -2 | Compare |
| Fort Sask U18AAA Enhance It Rangers | 0 | 1 | 0 | -1 | Compare |
| GPAC Ernies Sports Experts Storm | 1 | 0 | 0 | +2 | Compare |
| Lethbridge Hurricanes | 0 | 1 | 0 | -5 | Compare |
| PAC ATB Wealth Saints | 1 | 0 | 0 | +1 | Compare |
| SPKAC Ennis Kings | 0 | 1 | 0 | -2 | Compare |
Advertisement
Ads keep this page free.