Calgary Northstars
#5 · South
1
Calgary Royals
#4 · South
1
| 1 | T | 1 |
| 11 | Scored | 11 |
| 3.67 | Scored per game | 3.67 |
The last meeting was a tie
| Calgary Northstars | Calgary Royals | |
|---|---|---|
| Rank | 5 · South | 4 · South |
| GP | 19 | 14 |
| W | 6 | 7 |
| L | 12 | 7 |
| OTL | 1 | 0 |
| PTS | 13 | 14 |
| Win % | 34.211 | 50 |
| GF | 49 | 56 |
| GF /gm | 2.579 | 4 |
| GA | 71 | 55 |
| GA /gm | 3.737 | 3.929 |
| GD | -22 | 1 |
| GD /gm | -1.158 | 0.071 |
| SF | 653 | 532 |
| SF /gm | 34.368 | 38 |
| SA | 710 | 532 |
| SA /gm | 37.368 | 38 |
| Shot Diff | -57 | 0 |
| S Diff /gm | -3 | 0 |
| Scoring ratio tm | 7.504 | 10.526 |
| Save % ratio tm | 90 | 89.662 |
| Opponent | W | L | T | +/− | |
|---|---|---|---|---|---|
| Calgary Royals | 1 | 1 | 1 | 0 | |
| Okotoks Bow Mark Oilers | 2 | 1 | 0 | +1 | Compare |
| Airdrie Bisons | 0 | 1 | 1 | -2 | Compare |
| Calgary Buffaloes | 0 | 2 | 0 | -4 | Compare |
| Red Deer Optimist Chiefs | 1 | 1 | 0 | -2 | Compare |
| Calgary United Pacific Projects (NW) Flames | 0 | 1 | 0 | -4 | Compare |
| Edmonton Jr. Oilers Blue | 0 | 1 | 0 | -4 | Compare |
| Edmonton Jr. Oilers Orange | 0 | 1 | 0 | -2 | Compare |
| Fort Sask U18AAA Enhance It Rangers | 0 | 1 | 0 | -1 | Compare |
| GPAC Ernies Sports Experts Storm | 1 | 0 | 0 | +2 | Compare |
| Lethbridge Hurricanes | 0 | 1 | 0 | -5 | Compare |
| PAC ATB Wealth Saints | 1 | 0 | 0 | +1 | Compare |
| SPKAC Ennis Kings | 0 | 1 | 0 | -2 | Compare |
Advertisement
Ads keep this page free.