Calgary Northstars
#5 · South
0
Airdrie Bisons
#7 · South
1
| 1 | T | 1 |
| 4 | Scored | 6 |
| 2.00 | Scored per game | 3.00 |
Airdrie Bisons won the last meeting
| Calgary Northstars | Airdrie Bisons | |
|---|---|---|
| Rank | 5 · South | 7 · South |
| GP | 19 | 15 |
| W | 6 | 5 |
| L | 12 | 7 |
| OTL | 1 | 3 |
| PTS | 13 | 13 |
| Win % | 34.211 | 43.333 |
| GF | 49 | 34 |
| GF /gm | 2.579 | 2.267 |
| GA | 71 | 46 |
| GA /gm | 3.737 | 3.067 |
| GD | -22 | -12 |
| GD /gm | -1.158 | -0.8 |
| SF | 653 | 566 |
| SF /gm | 34.368 | 37.733 |
| SA | 710 | 483 |
| SA /gm | 37.368 | 32.2 |
| Shot Diff | -57 | 83 |
| S Diff /gm | -3 | 5.533 |
| Scoring ratio tm | 7.504 | 6.007 |
| Save % ratio tm | 90 | 90.476 |
| Opponent | W | L | T | +/− | |
|---|---|---|---|---|---|
| Calgary Royals | 1 | 1 | 1 | 0 | Compare |
| Okotoks Bow Mark Oilers | 2 | 1 | 0 | +1 | Compare |
| Airdrie Bisons | 0 | 1 | 1 | -2 | |
| Calgary Buffaloes | 0 | 2 | 0 | -4 | Compare |
| Red Deer Optimist Chiefs | 1 | 1 | 0 | -2 | Compare |
| Calgary United Pacific Projects (NW) Flames | 0 | 1 | 0 | -4 | Compare |
| Edmonton Jr. Oilers Blue | 0 | 1 | 0 | -4 | Compare |
| Edmonton Jr. Oilers Orange | 0 | 1 | 0 | -2 | Compare |
| Fort Sask U18AAA Enhance It Rangers | 0 | 1 | 0 | -1 | Compare |
| GPAC Ernies Sports Experts Storm | 1 | 0 | 0 | +2 | Compare |
| Lethbridge Hurricanes | 0 | 1 | 0 | -5 | Compare |
| PAC ATB Wealth Saints | 1 | 0 | 0 | +1 | Compare |
| SPKAC Ennis Kings | 0 | 1 | 0 | -2 | Compare |
Advertisement
Ads keep this page free.