Calgary Buffaloes
#1 · South
1
SPKAC Ennis Kings
#5 · North
0
| 0 | OTL | 1 |
| 2 | Scored | 1 |
| 2.00 | Scored per game | 1.00 |
Calgary Buffaloes won the last meeting
| Calgary Buffaloes | SPKAC Ennis Kings | |
|---|---|---|
| Rank | 1 · South | 5 · North |
| GP | 15 | 13 |
| W | 9 | 7 |
| L | 3 | 5 |
| OTL | 3 | 1 |
| PTS | 21 | 15 |
| Win % | 70 | 57.692 |
| GF | 54 | 51 |
| GF /gm | 3.6 | 3.923 |
| GA | 47 | 42 |
| GA /gm | 3.133 | 3.231 |
| GD | 7 | 9 |
| GD /gm | 0.467 | 0.692 |
| SF | 541 | 438 |
| SF /gm | 36.067 | 33.692 |
| SA | 570 | 501 |
| SA /gm | 38 | 38.538 |
| Shot Diff | -29 | -63 |
| S Diff /gm | -1.933 | -4.846 |
| Scoring ratio tm | 9.982 | 11.644 |
| Save % ratio tm | 91.754 | 91.617 |
| Opponent | W | L | OTL | +/− | |
|---|---|---|---|---|---|
| Calgary Northstars | 2 | 0 | 0 | +4 | Compare |
| Calgary Royals | 1 | 0 | 1 | +2 | Compare |
| Lethbridge Hurricanes | 0 | 1 | 1 | -2 | Compare |
| Airdrie Bisons | 1 | 0 | 0 | +3 | Compare |
| Calgary United Pacific Projects (NW) Flames | 1 | 0 | 0 | +1 | Compare |
| Edmonton Jr. Oilers Blue | 1 | 0 | 0 | +1 | Compare |
| Edmonton Jr. Oilers Orange | 1 | 0 | 0 | +1 | Compare |
| Fort Sask U18AAA Enhance It Rangers | 0 | 1 | 0 | -3 | Compare |
| Lloydminster Lancers | 0 | 1 | 0 | -3 | Compare |
| Okotoks Bow Mark Oilers | 1 | 0 | 0 | +3 | Compare |
| Red Deer Optimist Chiefs | 0 | 0 | 1 | -1 | Compare |
| SPKAC Ennis Kings | 1 | 0 | 0 | +1 |
Advertisement
Ads keep this page free.