Calgary Buffaloes
#1 · South
0
Red Deer Optimist Chiefs
#2 · South
1
| 1 | OTL | 0 |
| 6 | Scored | 7 |
| 6.00 | Scored per game | 7.00 |
Red Deer Optimist Chiefs won the last meeting
| Calgary Buffaloes | Red Deer Optimist Chiefs | |
|---|---|---|
| Rank | 1 · South | 2 · South |
| GP | 15 | 14 |
| W | 9 | 8 |
| L | 3 | 3 |
| OTL | 3 | 3 |
| PTS | 21 | 19 |
| Win % | 70 | 67.857 |
| GF | 54 | 57 |
| GF /gm | 3.6 | 4.071 |
| GA | 47 | 45 |
| GA /gm | 3.133 | 3.214 |
| GD | 7 | 12 |
| GD /gm | 0.467 | 0.857 |
| SF | 541 | 447 |
| SF /gm | 36.067 | 31.929 |
| SA | 570 | 472 |
| SA /gm | 38 | 33.714 |
| Shot Diff | -29 | -25 |
| S Diff /gm | -1.933 | -1.786 |
| Scoring ratio tm | 9.982 | 12.752 |
| Save % ratio tm | 91.754 | 90.466 |
| Opponent | W | L | OTL | +/− | |
|---|---|---|---|---|---|
| Calgary Northstars | 2 | 0 | 0 | +4 | Compare |
| Calgary Royals | 1 | 0 | 1 | +2 | Compare |
| Lethbridge Hurricanes | 0 | 1 | 1 | -2 | Compare |
| Airdrie Bisons | 1 | 0 | 0 | +3 | Compare |
| Calgary United Pacific Projects (NW) Flames | 1 | 0 | 0 | +1 | Compare |
| Edmonton Jr. Oilers Blue | 1 | 0 | 0 | +1 | Compare |
| Edmonton Jr. Oilers Orange | 1 | 0 | 0 | +1 | Compare |
| Fort Sask U18AAA Enhance It Rangers | 0 | 1 | 0 | -3 | Compare |
| Lloydminster Lancers | 0 | 1 | 0 | -3 | Compare |
| Okotoks Bow Mark Oilers | 1 | 0 | 0 | +3 | Compare |
| Red Deer Optimist Chiefs | 0 | 0 | 1 | -1 | |
| SPKAC Ennis Kings | 1 | 0 | 0 | +1 | Compare |
Advertisement
Ads keep this page free.