Calgary Buffaloes
#1 · South
1
Okotoks Bow Mark Oilers
#3 · South
0
| 5 | Scored | 2 |
| 5.00 | Scored per game | 2.00 |
Calgary Buffaloes won the last meeting
| Calgary Buffaloes | Okotoks Bow Mark Oilers | |
|---|---|---|
| Rank | 1 · South | 3 · South |
| GP | 15 | 15 |
| W | 9 | 7 |
| L | 3 | 8 |
| OTL | 3 | 0 |
| PTS | 21 | 14 |
| Win % | 70 | 46.667 |
| GF | 54 | 56 |
| GF /gm | 3.6 | 3.733 |
| GA | 47 | 60 |
| GA /gm | 3.133 | 4 |
| GD | 7 | -4 |
| GD /gm | 0.467 | -0.267 |
| SF | 541 | 549 |
| SF /gm | 36.067 | 36.6 |
| SA | 570 | 546 |
| SA /gm | 38 | 36.4 |
| Shot Diff | -29 | 3 |
| S Diff /gm | -1.933 | 0.2 |
| Scoring ratio tm | 9.982 | 10.2 |
| Save % ratio tm | 91.754 | 89.011 |
| Opponent | W | L | OTL | +/− | |
|---|---|---|---|---|---|
| Calgary Northstars | 2 | 0 | 0 | +4 | Compare |
| Calgary Royals | 1 | 0 | 1 | +2 | Compare |
| Lethbridge Hurricanes | 0 | 1 | 1 | -2 | Compare |
| Airdrie Bisons | 1 | 0 | 0 | +3 | Compare |
| Calgary United Pacific Projects (NW) Flames | 1 | 0 | 0 | +1 | Compare |
| Edmonton Jr. Oilers Blue | 1 | 0 | 0 | +1 | Compare |
| Edmonton Jr. Oilers Orange | 1 | 0 | 0 | +1 | Compare |
| Fort Sask U18AAA Enhance It Rangers | 0 | 1 | 0 | -3 | Compare |
| Lloydminster Lancers | 0 | 1 | 0 | -3 | Compare |
| Okotoks Bow Mark Oilers | 1 | 0 | 0 | +3 | |
| Red Deer Optimist Chiefs | 0 | 0 | 1 | -1 | Compare |
| SPKAC Ennis Kings | 1 | 0 | 0 | +1 | Compare |
Advertisement
Ads keep this page free.