Calgary Buffaloes
#1 · South
0
Lloydminster Lancers
#4 · North
1
| 3 | Scored | 6 |
| 3.00 | Scored per game | 6.00 |
Lloydminster Lancers won the last meeting
| Calgary Buffaloes | Lloydminster Lancers | |
|---|---|---|
| Rank | 1 · South | 4 · North |
| GP | 15 | 14 |
| W | 9 | 7 |
| L | 3 | 5 |
| OTL | 3 | 2 |
| PTS | 21 | 16 |
| Win % | 70 | 57.143 |
| GF | 54 | 53 |
| GF /gm | 3.6 | 3.786 |
| GA | 47 | 45 |
| GA /gm | 3.133 | 3.214 |
| GD | 7 | 8 |
| GD /gm | 0.467 | 0.571 |
| SF | 541 | 505 |
| SF /gm | 36.067 | 36.071 |
| SA | 570 | 482 |
| SA /gm | 38 | 34.429 |
| Shot Diff | -29 | 23 |
| S Diff /gm | -1.933 | 1.643 |
| Scoring ratio tm | 9.982 | 10.495 |
| Save % ratio tm | 91.754 | 90.664 |
| Opponent | W | L | OTL | +/− | |
|---|---|---|---|---|---|
| Calgary Northstars | 2 | 0 | 0 | +4 | Compare |
| Calgary Royals | 1 | 0 | 1 | +2 | Compare |
| Lethbridge Hurricanes | 0 | 1 | 1 | -2 | Compare |
| Airdrie Bisons | 1 | 0 | 0 | +3 | Compare |
| Calgary United Pacific Projects (NW) Flames | 1 | 0 | 0 | +1 | Compare |
| Edmonton Jr. Oilers Blue | 1 | 0 | 0 | +1 | Compare |
| Edmonton Jr. Oilers Orange | 1 | 0 | 0 | +1 | Compare |
| Fort Sask U18AAA Enhance It Rangers | 0 | 1 | 0 | -3 | Compare |
| Lloydminster Lancers | 0 | 1 | 0 | -3 | |
| Okotoks Bow Mark Oilers | 1 | 0 | 0 | +3 | Compare |
| Red Deer Optimist Chiefs | 0 | 0 | 1 | -1 | Compare |
| SPKAC Ennis Kings | 1 | 0 | 0 | +1 | Compare |
Advertisement
Ads keep this page free.