Calgary Buffaloes
#1 · South
0
Lethbridge Hurricanes
#6 · South
2
| 1 | OTL | 0 |
| 6 | Scored | 8 |
| 3.00 | Scored per game | 4.00 |
Lethbridge Hurricanes won the last 2
| Calgary Buffaloes | Lethbridge Hurricanes | |
|---|---|---|
| Rank | 1 · South | 6 · South |
| GP | 15 | 14 |
| W | 9 | 6 |
| L | 3 | 7 |
| OTL | 3 | 1 |
| PTS | 21 | 13 |
| Win % | 70 | 46.429 |
| GF | 54 | 55 |
| GF /gm | 3.6 | 3.929 |
| GA | 47 | 65 |
| GA /gm | 3.133 | 4.643 |
| GD | 7 | -10 |
| GD /gm | 0.467 | -0.714 |
| SF | 541 | 464 |
| SF /gm | 36.067 | 33.143 |
| SA | 570 | 525 |
| SA /gm | 38 | 37.5 |
| Shot Diff | -29 | -61 |
| S Diff /gm | -1.933 | -4.357 |
| Scoring ratio tm | 9.982 | 11.853 |
| Save % ratio tm | 91.754 | 87.619 |
| Opponent | W | L | OTL | +/− | |
|---|---|---|---|---|---|
| Calgary Northstars | 2 | 0 | 0 | +4 | Compare |
| Calgary Royals | 1 | 0 | 1 | +2 | Compare |
| Lethbridge Hurricanes | 0 | 1 | 1 | -2 | |
| Airdrie Bisons | 1 | 0 | 0 | +3 | Compare |
| Calgary United Pacific Projects (NW) Flames | 1 | 0 | 0 | +1 | Compare |
| Edmonton Jr. Oilers Blue | 1 | 0 | 0 | +1 | Compare |
| Edmonton Jr. Oilers Orange | 1 | 0 | 0 | +1 | Compare |
| Fort Sask U18AAA Enhance It Rangers | 0 | 1 | 0 | -3 | Compare |
| Lloydminster Lancers | 0 | 1 | 0 | -3 | Compare |
| Okotoks Bow Mark Oilers | 1 | 0 | 0 | +3 | Compare |
| Red Deer Optimist Chiefs | 0 | 0 | 1 | -1 | Compare |
| SPKAC Ennis Kings | 1 | 0 | 0 | +1 | Compare |
Advertisement
Ads keep this page free.