Calgary Buffaloes
#1 · South
0
Fort Sask U18AAA Enhance It Rangers
#1 · North
1
| 2 | Scored | 5 |
| 2.00 | Scored per game | 5.00 |
Fort Sask U18AAA Enhance It Rangers won the last meeting
| Calgary Buffaloes | Fort Sask U18AAA Enhance It Rangers | |
|---|---|---|
| Rank | 1 · South | 1 · North |
| GP | 15 | 15 |
| W | 9 | 13 |
| L | 3 | 2 |
| OTL | 3 | 0 |
| PTS | 21 | 26 |
| Win % | 70 | 86.667 |
| GF | 54 | 86 |
| GF /gm | 3.6 | 5.733 |
| GA | 47 | 46 |
| GA /gm | 3.133 | 3.067 |
| GD | 7 | 40 |
| GD /gm | 0.467 | 2.667 |
| SF | 541 | 440 |
| SF /gm | 36.067 | 29.333 |
| SA | 570 | 708 |
| SA /gm | 38 | 47.2 |
| Shot Diff | -29 | -268 |
| S Diff /gm | -1.933 | -17.867 |
| Scoring ratio tm | 9.982 | 19.545 |
| Save % ratio tm | 91.754 | 93.503 |
| Opponent | W | L | OTL | +/− | |
|---|---|---|---|---|---|
| Calgary Northstars | 2 | 0 | 0 | +4 | Compare |
| Calgary Royals | 1 | 0 | 1 | +2 | Compare |
| Lethbridge Hurricanes | 0 | 1 | 1 | -2 | Compare |
| Airdrie Bisons | 1 | 0 | 0 | +3 | Compare |
| Calgary United Pacific Projects (NW) Flames | 1 | 0 | 0 | +1 | Compare |
| Edmonton Jr. Oilers Blue | 1 | 0 | 0 | +1 | Compare |
| Edmonton Jr. Oilers Orange | 1 | 0 | 0 | +1 | Compare |
| Fort Sask U18AAA Enhance It Rangers | 0 | 1 | 0 | -3 | |
| Lloydminster Lancers | 0 | 1 | 0 | -3 | Compare |
| Okotoks Bow Mark Oilers | 1 | 0 | 0 | +3 | Compare |
| Red Deer Optimist Chiefs | 0 | 0 | 1 | -1 | Compare |
| SPKAC Ennis Kings | 1 | 0 | 0 | +1 | Compare |
Advertisement
Ads keep this page free.