Calgary Buffaloes
#1 · South
1
Edmonton Jr. Oilers Orange
#2 · North
0
| 0 | OTL | 1 |
| 6 | Scored | 5 |
| 6.00 | Scored per game | 5.00 |
Calgary Buffaloes won the last meeting
| Calgary Buffaloes | Edmonton Jr. Oilers Orange | |
|---|---|---|
| Rank | 1 · South | 2 · North |
| GP | 15 | 16 |
| W | 9 | 12 |
| L | 3 | 3 |
| OTL | 3 | 1 |
| PTS | 21 | 25 |
| Win % | 70 | 78.125 |
| GF | 54 | 76 |
| GF /gm | 3.6 | 4.75 |
| GA | 47 | 40 |
| GA /gm | 3.133 | 2.5 |
| GD | 7 | 36 |
| GD /gm | 0.467 | 2.25 |
| SF | 541 | 466 |
| SF /gm | 36.067 | 29.125 |
| SA | 570 | 626 |
| SA /gm | 38 | 39.125 |
| Shot Diff | -29 | -160 |
| S Diff /gm | -1.933 | -10 |
| Scoring ratio tm | 9.982 | 16.309 |
| Save % ratio tm | 91.754 | 93.61 |
| Opponent | W | L | OTL | +/− | |
|---|---|---|---|---|---|
| Calgary Northstars | 2 | 0 | 0 | +4 | Compare |
| Calgary Royals | 1 | 0 | 1 | +2 | Compare |
| Lethbridge Hurricanes | 0 | 1 | 1 | -2 | Compare |
| Airdrie Bisons | 1 | 0 | 0 | +3 | Compare |
| Calgary United Pacific Projects (NW) Flames | 1 | 0 | 0 | +1 | Compare |
| Edmonton Jr. Oilers Blue | 1 | 0 | 0 | +1 | Compare |
| Edmonton Jr. Oilers Orange | 1 | 0 | 0 | +1 | |
| Fort Sask U18AAA Enhance It Rangers | 0 | 1 | 0 | -3 | Compare |
| Lloydminster Lancers | 0 | 1 | 0 | -3 | Compare |
| Okotoks Bow Mark Oilers | 1 | 0 | 0 | +3 | Compare |
| Red Deer Optimist Chiefs | 0 | 0 | 1 | -1 | Compare |
| SPKAC Ennis Kings | 1 | 0 | 0 | +1 | Compare |
Advertisement
Ads keep this page free.