Calgary Buffaloes
#1 · South
1
Calgary United Pacific Projects (NW) Flames
#8 · South
0
| 0 | OTL | 1 |
| 3 | Scored | 2 |
| 3.00 | Scored per game | 2.00 |
Calgary Buffaloes won the last meeting
| Calgary Buffaloes | Calgary United Pacific Projects (NW) Flames | |
|---|---|---|
| Rank | 1 · South | 8 · South |
| GP | 15 | 13 |
| W | 9 | 5 |
| L | 3 | 6 |
| OTL | 3 | 2 |
| PTS | 21 | 12 |
| Win % | 70 | 46.154 |
| GF | 54 | 44 |
| GF /gm | 3.6 | 3.385 |
| GA | 47 | 45 |
| GA /gm | 3.133 | 3.462 |
| GD | 7 | -1 |
| GD /gm | 0.467 | -0.077 |
| SF | 541 | 506 |
| SF /gm | 36.067 | 38.923 |
| SA | 570 | 419 |
| SA /gm | 38 | 32.231 |
| Shot Diff | -29 | 87 |
| S Diff /gm | -1.933 | 6.692 |
| Scoring ratio tm | 9.982 | 8.696 |
| Save % ratio tm | 91.754 | 89.26 |
| Opponent | W | L | OTL | +/− | |
|---|---|---|---|---|---|
| Calgary Northstars | 2 | 0 | 0 | +4 | Compare |
| Calgary Royals | 1 | 0 | 1 | +2 | Compare |
| Lethbridge Hurricanes | 0 | 1 | 1 | -2 | Compare |
| Airdrie Bisons | 1 | 0 | 0 | +3 | Compare |
| Calgary United Pacific Projects (NW) Flames | 1 | 0 | 0 | +1 | |
| Edmonton Jr. Oilers Blue | 1 | 0 | 0 | +1 | Compare |
| Edmonton Jr. Oilers Orange | 1 | 0 | 0 | +1 | Compare |
| Fort Sask U18AAA Enhance It Rangers | 0 | 1 | 0 | -3 | Compare |
| Lloydminster Lancers | 0 | 1 | 0 | -3 | Compare |
| Okotoks Bow Mark Oilers | 1 | 0 | 0 | +3 | Compare |
| Red Deer Optimist Chiefs | 0 | 0 | 1 | -1 | Compare |
| SPKAC Ennis Kings | 1 | 0 | 0 | +1 | Compare |
Advertisement
Ads keep this page free.