Calgary Buffaloes
#1 · South
1
Calgary Royals
#4 · South
1
| 1 | OTL | 0 |
| 7 | Scored | 5 |
| 3.50 | Scored per game | 2.50 |
Calgary Buffaloes won the last meeting
| Calgary Buffaloes | Calgary Royals | |
|---|---|---|
| Rank | 1 · South | 4 · South |
| GP | 15 | 14 |
| W | 9 | 7 |
| L | 3 | 7 |
| OTL | 3 | 0 |
| PTS | 21 | 14 |
| Win % | 70 | 50 |
| GF | 54 | 56 |
| GF /gm | 3.6 | 4 |
| GA | 47 | 55 |
| GA /gm | 3.133 | 3.929 |
| GD | 7 | 1 |
| GD /gm | 0.467 | 0.071 |
| SF | 541 | 532 |
| SF /gm | 36.067 | 38 |
| SA | 570 | 532 |
| SA /gm | 38 | 38 |
| Shot Diff | -29 | 0 |
| S Diff /gm | -1.933 | 0 |
| Scoring ratio tm | 9.982 | 10.526 |
| Save % ratio tm | 91.754 | 89.662 |
| Opponent | W | L | OTL | +/− | |
|---|---|---|---|---|---|
| Calgary Northstars | 2 | 0 | 0 | +4 | Compare |
| Calgary Royals | 1 | 0 | 1 | +2 | |
| Lethbridge Hurricanes | 0 | 1 | 1 | -2 | Compare |
| Airdrie Bisons | 1 | 0 | 0 | +3 | Compare |
| Calgary United Pacific Projects (NW) Flames | 1 | 0 | 0 | +1 | Compare |
| Edmonton Jr. Oilers Blue | 1 | 0 | 0 | +1 | Compare |
| Edmonton Jr. Oilers Orange | 1 | 0 | 0 | +1 | Compare |
| Fort Sask U18AAA Enhance It Rangers | 0 | 1 | 0 | -3 | Compare |
| Lloydminster Lancers | 0 | 1 | 0 | -3 | Compare |
| Okotoks Bow Mark Oilers | 1 | 0 | 0 | +3 | Compare |
| Red Deer Optimist Chiefs | 0 | 0 | 1 | -1 | Compare |
| SPKAC Ennis Kings | 1 | 0 | 0 | +1 | Compare |
Advertisement
Ads keep this page free.