Calgary Buffaloes
#1 · South
2
Calgary Northstars
#5 · South
0
| 6 | Scored | 2 |
| 3.00 | Scored per game | 1.00 |
Calgary Buffaloes won the last 2
| Calgary Buffaloes | Calgary Northstars | |
|---|---|---|
| Rank | 1 · South | 5 · South |
| GP | 15 | 19 |
| W | 9 | 6 |
| L | 3 | 12 |
| OTL | 3 | 1 |
| PTS | 21 | 13 |
| Win % | 70 | 34.211 |
| GF | 54 | 49 |
| GF /gm | 3.6 | 2.579 |
| GA | 47 | 71 |
| GA /gm | 3.133 | 3.737 |
| GD | 7 | -22 |
| GD /gm | 0.467 | -1.158 |
| SF | 541 | 653 |
| SF /gm | 36.067 | 34.368 |
| SA | 570 | 710 |
| SA /gm | 38 | 37.368 |
| Shot Diff | -29 | -57 |
| S Diff /gm | -1.933 | -3 |
| Scoring ratio tm | 9.982 | 7.504 |
| Save % ratio tm | 91.754 | 90 |
| Opponent | W | L | OTL | +/− | |
|---|---|---|---|---|---|
| Calgary Northstars | 2 | 0 | 0 | +4 | |
| Calgary Royals | 1 | 0 | 1 | +2 | Compare |
| Lethbridge Hurricanes | 0 | 1 | 1 | -2 | Compare |
| Airdrie Bisons | 1 | 0 | 0 | +3 | Compare |
| Calgary United Pacific Projects (NW) Flames | 1 | 0 | 0 | +1 | Compare |
| Edmonton Jr. Oilers Blue | 1 | 0 | 0 | +1 | Compare |
| Edmonton Jr. Oilers Orange | 1 | 0 | 0 | +1 | Compare |
| Fort Sask U18AAA Enhance It Rangers | 0 | 1 | 0 | -3 | Compare |
| Lloydminster Lancers | 0 | 1 | 0 | -3 | Compare |
| Okotoks Bow Mark Oilers | 1 | 0 | 0 | +3 | Compare |
| Red Deer Optimist Chiefs | 0 | 0 | 1 | -1 | Compare |
| SPKAC Ennis Kings | 1 | 0 | 0 | +1 | Compare |
Advertisement
Ads keep this page free.