Calgary Buffaloes
#1 · South
1
Airdrie Bisons
#7 · South
0
| 4 | Scored | 1 |
| 4.00 | Scored per game | 1.00 |
Calgary Buffaloes won the last meeting
| Calgary Buffaloes | Airdrie Bisons | |
|---|---|---|
| Rank | 1 · South | 7 · South |
| GP | 15 | 15 |
| W | 9 | 5 |
| L | 3 | 7 |
| OTL | 3 | 3 |
| PTS | 21 | 13 |
| Win % | 70 | 43.333 |
| GF | 54 | 34 |
| GF /gm | 3.6 | 2.267 |
| GA | 47 | 46 |
| GA /gm | 3.133 | 3.067 |
| GD | 7 | -12 |
| GD /gm | 0.467 | -0.8 |
| SF | 541 | 566 |
| SF /gm | 36.067 | 37.733 |
| SA | 570 | 483 |
| SA /gm | 38 | 32.2 |
| Shot Diff | -29 | 83 |
| S Diff /gm | -1.933 | 5.533 |
| Scoring ratio tm | 9.982 | 6.007 |
| Save % ratio tm | 91.754 | 90.476 |
| Opponent | W | L | OTL | +/− | |
|---|---|---|---|---|---|
| Calgary Northstars | 2 | 0 | 0 | +4 | Compare |
| Calgary Royals | 1 | 0 | 1 | +2 | Compare |
| Lethbridge Hurricanes | 0 | 1 | 1 | -2 | Compare |
| Airdrie Bisons | 1 | 0 | 0 | +3 | |
| Calgary United Pacific Projects (NW) Flames | 1 | 0 | 0 | +1 | Compare |
| Edmonton Jr. Oilers Blue | 1 | 0 | 0 | +1 | Compare |
| Edmonton Jr. Oilers Orange | 1 | 0 | 0 | +1 | Compare |
| Fort Sask U18AAA Enhance It Rangers | 0 | 1 | 0 | -3 | Compare |
| Lloydminster Lancers | 0 | 1 | 0 | -3 | Compare |
| Okotoks Bow Mark Oilers | 1 | 0 | 0 | +3 | Compare |
| Red Deer Optimist Chiefs | 0 | 0 | 1 | -1 | Compare |
| SPKAC Ennis Kings | 1 | 0 | 0 | +1 | Compare |
Advertisement
Ads keep this page free.