Airdrie Bisons
#7 · South
0
Red Deer Optimist Chiefs
#2 · South
1
| 0 | Scored | 4 |
| 0.00 | Scored per game | 4.00 |
Red Deer Optimist Chiefs won the last meeting
| Airdrie Bisons | Red Deer Optimist Chiefs | |
|---|---|---|
| Rank | 7 · South | 2 · South |
| GP | 15 | 14 |
| W | 5 | 8 |
| L | 7 | 3 |
| OTL | 3 | 3 |
| PTS | 13 | 19 |
| Win % | 43.333 | 67.857 |
| GF | 34 | 57 |
| GF /gm | 2.267 | 4.071 |
| GA | 46 | 45 |
| GA /gm | 3.067 | 3.214 |
| GD | -12 | 12 |
| GD /gm | -0.8 | 0.857 |
| SF | 566 | 447 |
| SF /gm | 37.733 | 31.929 |
| SA | 483 | 472 |
| SA /gm | 32.2 | 33.714 |
| Shot Diff | 83 | -25 |
| S Diff /gm | 5.533 | -1.786 |
| Scoring ratio tm | 6.007 | 12.752 |
| Save % ratio tm | 90.476 | 90.466 |
| Opponent | W | L | OTL | T | +/− | |
|---|---|---|---|---|---|---|
| Calgary Northstars | 1 | 0 | 0 | 1 | +2 | Compare |
| Okotoks Bow Mark Oilers | 1 | 1 | 0 | 0 | 0 | Compare |
| Calgary Buffaloes | 0 | 1 | 0 | 0 | -3 | Compare |
| Calgary Royals | 1 | 0 | 0 | 0 | +2 | Compare |
| Calgary United Pacific Projects (NW) Flames | 0 | 0 | 0 | 1 | 0 | Compare |
| Edmonton Jr. Oilers Blue | 0 | 1 | 0 | 0 | -3 | Compare |
| Edmonton Jr. Oilers Orange | 0 | 1 | 0 | 0 | -4 | Compare |
| GPAC Ernies Sports Experts Storm | 0 | 1 | 0 | 0 | -1 | Compare |
| Lethbridge Hurricanes | 1 | 0 | 0 | 0 | +1 | Compare |
| LJAC Wilhauk Beef Jerky Oil Kings | 0 | 1 | 0 | 0 | -2 | Compare |
| Lloydminster Lancers | 0 | 0 | 1 | 0 | -1 | Compare |
| PAC ATB Wealth Saints | 1 | 0 | 0 | 0 | +1 | Compare |
| Red Deer Optimist Chiefs | 0 | 1 | 0 | 0 | -4 |
Advertisement
Ads keep this page free.