Airdrie Bisons
#7 · South
1
PAC ATB Wealth Saints
#7 · North
0
| 0 | OTL | 1 |
| 4 | Scored | 3 |
| 4.00 | Scored per game | 3.00 |
Airdrie Bisons won the last meeting
| Airdrie Bisons | PAC ATB Wealth Saints | |
|---|---|---|
| Rank | 7 · South | 7 · North |
| GP | 15 | 14 |
| W | 5 | 4 |
| L | 7 | 8 |
| OTL | 3 | 2 |
| PTS | 13 | 10 |
| Win % | 43.333 | 35.714 |
| GF | 34 | 37 |
| GF /gm | 2.267 | 2.643 |
| GA | 46 | 61 |
| GA /gm | 3.067 | 4.357 |
| GD | -12 | -24 |
| GD /gm | -0.8 | -1.714 |
| SF | 566 | 537 |
| SF /gm | 37.733 | 38.357 |
| SA | 483 | 459 |
| SA /gm | 32.2 | 32.786 |
| Shot Diff | 83 | 78 |
| S Diff /gm | 5.533 | 5.571 |
| Scoring ratio tm | 6.007 | 6.89 |
| Save % ratio tm | 90.476 | 86.71 |
| Opponent | W | L | OTL | T | +/− | |
|---|---|---|---|---|---|---|
| Calgary Northstars | 1 | 0 | 0 | 1 | +2 | Compare |
| Okotoks Bow Mark Oilers | 1 | 1 | 0 | 0 | 0 | Compare |
| Calgary Buffaloes | 0 | 1 | 0 | 0 | -3 | Compare |
| Calgary Royals | 1 | 0 | 0 | 0 | +2 | Compare |
| Calgary United Pacific Projects (NW) Flames | 0 | 0 | 0 | 1 | 0 | Compare |
| Edmonton Jr. Oilers Blue | 0 | 1 | 0 | 0 | -3 | Compare |
| Edmonton Jr. Oilers Orange | 0 | 1 | 0 | 0 | -4 | Compare |
| GPAC Ernies Sports Experts Storm | 0 | 1 | 0 | 0 | -1 | Compare |
| Lethbridge Hurricanes | 1 | 0 | 0 | 0 | +1 | Compare |
| LJAC Wilhauk Beef Jerky Oil Kings | 0 | 1 | 0 | 0 | -2 | Compare |
| Lloydminster Lancers | 0 | 0 | 1 | 0 | -1 | Compare |
| PAC ATB Wealth Saints | 1 | 0 | 0 | 0 | +1 | |
| Red Deer Optimist Chiefs | 0 | 1 | 0 | 0 | -4 | Compare |
Advertisement
Ads keep this page free.