Airdrie Bisons
#7 · South
1
Okotoks Bow Mark Oilers
#3 · South
1
| 5 | Scored | 5 |
| 2.50 | Scored per game | 2.50 |
Okotoks Bow Mark Oilers won the last meeting
| Airdrie Bisons | Okotoks Bow Mark Oilers | |
|---|---|---|
| Rank | 7 · South | 3 · South |
| GP | 15 | 15 |
| W | 5 | 7 |
| L | 7 | 8 |
| OTL | 3 | 0 |
| PTS | 13 | 14 |
| Win % | 43.333 | 46.667 |
| GF | 34 | 56 |
| GF /gm | 2.267 | 3.733 |
| GA | 46 | 60 |
| GA /gm | 3.067 | 4 |
| GD | -12 | -4 |
| GD /gm | -0.8 | -0.267 |
| SF | 566 | 549 |
| SF /gm | 37.733 | 36.6 |
| SA | 483 | 546 |
| SA /gm | 32.2 | 36.4 |
| Shot Diff | 83 | 3 |
| S Diff /gm | 5.533 | 0.2 |
| Scoring ratio tm | 6.007 | 10.2 |
| Save % ratio tm | 90.476 | 89.011 |
| Opponent | W | L | OTL | T | +/− | |
|---|---|---|---|---|---|---|
| Calgary Northstars | 1 | 0 | 0 | 1 | +2 | Compare |
| Okotoks Bow Mark Oilers | 1 | 1 | 0 | 0 | 0 | |
| Calgary Buffaloes | 0 | 1 | 0 | 0 | -3 | Compare |
| Calgary Royals | 1 | 0 | 0 | 0 | +2 | Compare |
| Calgary United Pacific Projects (NW) Flames | 0 | 0 | 0 | 1 | 0 | Compare |
| Edmonton Jr. Oilers Blue | 0 | 1 | 0 | 0 | -3 | Compare |
| Edmonton Jr. Oilers Orange | 0 | 1 | 0 | 0 | -4 | Compare |
| GPAC Ernies Sports Experts Storm | 0 | 1 | 0 | 0 | -1 | Compare |
| Lethbridge Hurricanes | 1 | 0 | 0 | 0 | +1 | Compare |
| LJAC Wilhauk Beef Jerky Oil Kings | 0 | 1 | 0 | 0 | -2 | Compare |
| Lloydminster Lancers | 0 | 0 | 1 | 0 | -1 | Compare |
| PAC ATB Wealth Saints | 1 | 0 | 0 | 0 | +1 | Compare |
| Red Deer Optimist Chiefs | 0 | 1 | 0 | 0 | -4 | Compare |
Advertisement
Ads keep this page free.