Airdrie Bisons
#7 · South
1
Lethbridge Hurricanes
#6 · South
0
| 4 | Scored | 3 |
| 4.00 | Scored per game | 3.00 |
Airdrie Bisons won the last meeting
| Airdrie Bisons | Lethbridge Hurricanes | |
|---|---|---|
| Rank | 7 · South | 6 · South |
| GP | 15 | 14 |
| W | 5 | 6 |
| L | 7 | 7 |
| OTL | 3 | 1 |
| PTS | 13 | 13 |
| Win % | 43.333 | 46.429 |
| GF | 34 | 55 |
| GF /gm | 2.267 | 3.929 |
| GA | 46 | 65 |
| GA /gm | 3.067 | 4.643 |
| GD | -12 | -10 |
| GD /gm | -0.8 | -0.714 |
| SF | 566 | 464 |
| SF /gm | 37.733 | 33.143 |
| SA | 483 | 525 |
| SA /gm | 32.2 | 37.5 |
| Shot Diff | 83 | -61 |
| S Diff /gm | 5.533 | -4.357 |
| Scoring ratio tm | 6.007 | 11.853 |
| Save % ratio tm | 90.476 | 87.619 |
| Opponent | W | L | OTL | T | +/− | |
|---|---|---|---|---|---|---|
| Calgary Northstars | 1 | 0 | 0 | 1 | +2 | Compare |
| Okotoks Bow Mark Oilers | 1 | 1 | 0 | 0 | 0 | Compare |
| Calgary Buffaloes | 0 | 1 | 0 | 0 | -3 | Compare |
| Calgary Royals | 1 | 0 | 0 | 0 | +2 | Compare |
| Calgary United Pacific Projects (NW) Flames | 0 | 0 | 0 | 1 | 0 | Compare |
| Edmonton Jr. Oilers Blue | 0 | 1 | 0 | 0 | -3 | Compare |
| Edmonton Jr. Oilers Orange | 0 | 1 | 0 | 0 | -4 | Compare |
| GPAC Ernies Sports Experts Storm | 0 | 1 | 0 | 0 | -1 | Compare |
| Lethbridge Hurricanes | 1 | 0 | 0 | 0 | +1 | |
| LJAC Wilhauk Beef Jerky Oil Kings | 0 | 1 | 0 | 0 | -2 | Compare |
| Lloydminster Lancers | 0 | 0 | 1 | 0 | -1 | Compare |
| PAC ATB Wealth Saints | 1 | 0 | 0 | 0 | +1 | Compare |
| Red Deer Optimist Chiefs | 0 | 1 | 0 | 0 | -4 | Compare |
Advertisement
Ads keep this page free.