Airdrie Bisons
#7 · South
0
LJAC Wilhauk Beef Jerky Oil Kings
#8 · North
1
| 3 | Scored | 5 |
| 3.00 | Scored per game | 5.00 |
LJAC Wilhauk Beef Jerky Oil Kings won the last meeting
| Airdrie Bisons | LJAC Wilhauk Beef Jerky Oil Kings | |
|---|---|---|
| Rank | 7 · South | 8 · North |
| GP | 15 | 14 |
| W | 5 | 4 |
| L | 7 | 10 |
| OTL | 3 | 0 |
| PTS | 13 | 8 |
| Win % | 43.333 | 28.571 |
| GF | 34 | 38 |
| GF /gm | 2.267 | 2.714 |
| GA | 46 | 72 |
| GA /gm | 3.067 | 5.143 |
| GD | -12 | -34 |
| GD /gm | -0.8 | -2.429 |
| SF | 566 | 629 |
| SF /gm | 37.733 | 44.929 |
| SA | 483 | 446 |
| SA /gm | 32.2 | 31.857 |
| Shot Diff | 83 | 183 |
| S Diff /gm | 5.533 | 13.071 |
| Scoring ratio tm | 6.007 | 6.041 |
| Save % ratio tm | 90.476 | 83.857 |
| Opponent | W | L | OTL | T | +/− | |
|---|---|---|---|---|---|---|
| Calgary Northstars | 1 | 0 | 0 | 1 | +2 | Compare |
| Okotoks Bow Mark Oilers | 1 | 1 | 0 | 0 | 0 | Compare |
| Calgary Buffaloes | 0 | 1 | 0 | 0 | -3 | Compare |
| Calgary Royals | 1 | 0 | 0 | 0 | +2 | Compare |
| Calgary United Pacific Projects (NW) Flames | 0 | 0 | 0 | 1 | 0 | Compare |
| Edmonton Jr. Oilers Blue | 0 | 1 | 0 | 0 | -3 | Compare |
| Edmonton Jr. Oilers Orange | 0 | 1 | 0 | 0 | -4 | Compare |
| GPAC Ernies Sports Experts Storm | 0 | 1 | 0 | 0 | -1 | Compare |
| Lethbridge Hurricanes | 1 | 0 | 0 | 0 | +1 | Compare |
| LJAC Wilhauk Beef Jerky Oil Kings | 0 | 1 | 0 | 0 | -2 | |
| Lloydminster Lancers | 0 | 0 | 1 | 0 | -1 | Compare |
| PAC ATB Wealth Saints | 1 | 0 | 0 | 0 | +1 | Compare |
| Red Deer Optimist Chiefs | 0 | 1 | 0 | 0 | -4 | Compare |
Advertisement
Ads keep this page free.