Airdrie Bisons
#7 · South
0
Edmonton Jr. Oilers Orange
#2 · North
1
| 2 | Scored | 6 |
| 2.00 | Scored per game | 6.00 |
Edmonton Jr. Oilers Orange won the last meeting
| Airdrie Bisons | Edmonton Jr. Oilers Orange | |
|---|---|---|
| Rank | 7 · South | 2 · North |
| GP | 15 | 16 |
| W | 5 | 12 |
| L | 7 | 3 |
| OTL | 3 | 1 |
| PTS | 13 | 25 |
| Win % | 43.333 | 78.125 |
| GF | 34 | 76 |
| GF /gm | 2.267 | 4.75 |
| GA | 46 | 40 |
| GA /gm | 3.067 | 2.5 |
| GD | -12 | 36 |
| GD /gm | -0.8 | 2.25 |
| SF | 566 | 466 |
| SF /gm | 37.733 | 29.125 |
| SA | 483 | 626 |
| SA /gm | 32.2 | 39.125 |
| Shot Diff | 83 | -160 |
| S Diff /gm | 5.533 | -10 |
| Scoring ratio tm | 6.007 | 16.309 |
| Save % ratio tm | 90.476 | 93.61 |
| Opponent | W | L | OTL | T | +/− | |
|---|---|---|---|---|---|---|
| Calgary Northstars | 1 | 0 | 0 | 1 | +2 | Compare |
| Okotoks Bow Mark Oilers | 1 | 1 | 0 | 0 | 0 | Compare |
| Calgary Buffaloes | 0 | 1 | 0 | 0 | -3 | Compare |
| Calgary Royals | 1 | 0 | 0 | 0 | +2 | Compare |
| Calgary United Pacific Projects (NW) Flames | 0 | 0 | 0 | 1 | 0 | Compare |
| Edmonton Jr. Oilers Blue | 0 | 1 | 0 | 0 | -3 | Compare |
| Edmonton Jr. Oilers Orange | 0 | 1 | 0 | 0 | -4 | |
| GPAC Ernies Sports Experts Storm | 0 | 1 | 0 | 0 | -1 | Compare |
| Lethbridge Hurricanes | 1 | 0 | 0 | 0 | +1 | Compare |
| LJAC Wilhauk Beef Jerky Oil Kings | 0 | 1 | 0 | 0 | -2 | Compare |
| Lloydminster Lancers | 0 | 0 | 1 | 0 | -1 | Compare |
| PAC ATB Wealth Saints | 1 | 0 | 0 | 0 | +1 | Compare |
| Red Deer Optimist Chiefs | 0 | 1 | 0 | 0 | -4 | Compare |
Advertisement
Ads keep this page free.