Airdrie Bisons
#7 · South
0
Edmonton Jr. Oilers Blue
#6 · North
1
| 1 | Scored | 4 |
| 1.00 | Scored per game | 4.00 |
Edmonton Jr. Oilers Blue won the last meeting
| Airdrie Bisons | Edmonton Jr. Oilers Blue | |
|---|---|---|
| Rank | 7 · South | 6 · North |
| GP | 15 | 15 |
| W | 5 | 7 |
| L | 7 | 7 |
| OTL | 3 | 1 |
| PTS | 13 | 15 |
| Win % | 43.333 | 50 |
| GF | 34 | 58 |
| GF /gm | 2.267 | 3.867 |
| GA | 46 | 58 |
| GA /gm | 3.067 | 3.867 |
| GD | -12 | 0 |
| GD /gm | -0.8 | 0 |
| SF | 566 | 545 |
| SF /gm | 37.733 | 36.333 |
| SA | 483 | 525 |
| SA /gm | 32.2 | 35 |
| Shot Diff | 83 | 20 |
| S Diff /gm | 5.533 | 1.333 |
| Scoring ratio tm | 6.007 | 10.642 |
| Save % ratio tm | 90.476 | 88.952 |
| Opponent | W | L | OTL | T | +/− | |
|---|---|---|---|---|---|---|
| Calgary Northstars | 1 | 0 | 0 | 1 | +2 | Compare |
| Okotoks Bow Mark Oilers | 1 | 1 | 0 | 0 | 0 | Compare |
| Calgary Buffaloes | 0 | 1 | 0 | 0 | -3 | Compare |
| Calgary Royals | 1 | 0 | 0 | 0 | +2 | Compare |
| Calgary United Pacific Projects (NW) Flames | 0 | 0 | 0 | 1 | 0 | Compare |
| Edmonton Jr. Oilers Blue | 0 | 1 | 0 | 0 | -3 | |
| Edmonton Jr. Oilers Orange | 0 | 1 | 0 | 0 | -4 | Compare |
| GPAC Ernies Sports Experts Storm | 0 | 1 | 0 | 0 | -1 | Compare |
| Lethbridge Hurricanes | 1 | 0 | 0 | 0 | +1 | Compare |
| LJAC Wilhauk Beef Jerky Oil Kings | 0 | 1 | 0 | 0 | -2 | Compare |
| Lloydminster Lancers | 0 | 0 | 1 | 0 | -1 | Compare |
| PAC ATB Wealth Saints | 1 | 0 | 0 | 0 | +1 | Compare |
| Red Deer Optimist Chiefs | 0 | 1 | 0 | 0 | -4 | Compare |
Advertisement
Ads keep this page free.