Airdrie Bisons
#7 · South
0
Calgary United Pacific Projects (NW) Flames
#8 · South
0
| 1 | T | 1 |
| 1 | Scored | 1 |
| 1.00 | Scored per game | 1.00 |
The last meeting was a tie
| Airdrie Bisons | Calgary United Pacific Projects (NW) Flames | |
|---|---|---|
| Rank | 7 · South | 8 · South |
| GP | 15 | 13 |
| W | 5 | 5 |
| L | 7 | 6 |
| OTL | 3 | 2 |
| PTS | 13 | 12 |
| Win % | 43.333 | 46.154 |
| GF | 34 | 44 |
| GF /gm | 2.267 | 3.385 |
| GA | 46 | 45 |
| GA /gm | 3.067 | 3.462 |
| GD | -12 | -1 |
| GD /gm | -0.8 | -0.077 |
| SF | 566 | 506 |
| SF /gm | 37.733 | 38.923 |
| SA | 483 | 419 |
| SA /gm | 32.2 | 32.231 |
| Shot Diff | 83 | 87 |
| S Diff /gm | 5.533 | 6.692 |
| Scoring ratio tm | 6.007 | 8.696 |
| Save % ratio tm | 90.476 | 89.26 |
| Opponent | W | L | OTL | T | +/− | |
|---|---|---|---|---|---|---|
| Calgary Northstars | 1 | 0 | 0 | 1 | +2 | Compare |
| Okotoks Bow Mark Oilers | 1 | 1 | 0 | 0 | 0 | Compare |
| Calgary Buffaloes | 0 | 1 | 0 | 0 | -3 | Compare |
| Calgary Royals | 1 | 0 | 0 | 0 | +2 | Compare |
| Calgary United Pacific Projects (NW) Flames | 0 | 0 | 0 | 1 | 0 | |
| Edmonton Jr. Oilers Blue | 0 | 1 | 0 | 0 | -3 | Compare |
| Edmonton Jr. Oilers Orange | 0 | 1 | 0 | 0 | -4 | Compare |
| GPAC Ernies Sports Experts Storm | 0 | 1 | 0 | 0 | -1 | Compare |
| Lethbridge Hurricanes | 1 | 0 | 0 | 0 | +1 | Compare |
| LJAC Wilhauk Beef Jerky Oil Kings | 0 | 1 | 0 | 0 | -2 | Compare |
| Lloydminster Lancers | 0 | 0 | 1 | 0 | -1 | Compare |
| PAC ATB Wealth Saints | 1 | 0 | 0 | 0 | +1 | Compare |
| Red Deer Optimist Chiefs | 0 | 1 | 0 | 0 | -4 | Compare |
Advertisement
Ads keep this page free.