Airdrie Bisons
#7 · South
1
Calgary Royals
#4 · South
0
| 6 | Scored | 4 |
| 6.00 | Scored per game | 4.00 |
Airdrie Bisons won the last meeting
| Airdrie Bisons | Calgary Royals | |
|---|---|---|
| Rank | 7 · South | 4 · South |
| GP | 15 | 14 |
| W | 5 | 7 |
| L | 7 | 7 |
| OTL | 3 | 0 |
| PTS | 13 | 14 |
| Win % | 43.333 | 50 |
| GF | 34 | 56 |
| GF /gm | 2.267 | 4 |
| GA | 46 | 55 |
| GA /gm | 3.067 | 3.929 |
| GD | -12 | 1 |
| GD /gm | -0.8 | 0.071 |
| SF | 566 | 532 |
| SF /gm | 37.733 | 38 |
| SA | 483 | 532 |
| SA /gm | 32.2 | 38 |
| Shot Diff | 83 | 0 |
| S Diff /gm | 5.533 | 0 |
| Scoring ratio tm | 6.007 | 10.526 |
| Save % ratio tm | 90.476 | 89.662 |
| Opponent | W | L | OTL | T | +/− | |
|---|---|---|---|---|---|---|
| Calgary Northstars | 1 | 0 | 0 | 1 | +2 | Compare |
| Okotoks Bow Mark Oilers | 1 | 1 | 0 | 0 | 0 | Compare |
| Calgary Buffaloes | 0 | 1 | 0 | 0 | -3 | Compare |
| Calgary Royals | 1 | 0 | 0 | 0 | +2 | |
| Calgary United Pacific Projects (NW) Flames | 0 | 0 | 0 | 1 | 0 | Compare |
| Edmonton Jr. Oilers Blue | 0 | 1 | 0 | 0 | -3 | Compare |
| Edmonton Jr. Oilers Orange | 0 | 1 | 0 | 0 | -4 | Compare |
| GPAC Ernies Sports Experts Storm | 0 | 1 | 0 | 0 | -1 | Compare |
| Lethbridge Hurricanes | 1 | 0 | 0 | 0 | +1 | Compare |
| LJAC Wilhauk Beef Jerky Oil Kings | 0 | 1 | 0 | 0 | -2 | Compare |
| Lloydminster Lancers | 0 | 0 | 1 | 0 | -1 | Compare |
| PAC ATB Wealth Saints | 1 | 0 | 0 | 0 | +1 | Compare |
| Red Deer Optimist Chiefs | 0 | 1 | 0 | 0 | -4 | Compare |
Advertisement
Ads keep this page free.