Airdrie Bisons
#7 · South
1
Calgary Northstars
#5 · South
0
| 1 | T | 1 |
| 6 | Scored | 4 |
| 3.00 | Scored per game | 2.00 |
Airdrie Bisons won the last meeting
| Airdrie Bisons | Calgary Northstars | |
|---|---|---|
| Rank | 7 · South | 5 · South |
| GP | 15 | 19 |
| W | 5 | 6 |
| L | 7 | 12 |
| OTL | 3 | 1 |
| PTS | 13 | 13 |
| Win % | 43.333 | 34.211 |
| GF | 34 | 49 |
| GF /gm | 2.267 | 2.579 |
| GA | 46 | 71 |
| GA /gm | 3.067 | 3.737 |
| GD | -12 | -22 |
| GD /gm | -0.8 | -1.158 |
| SF | 566 | 653 |
| SF /gm | 37.733 | 34.368 |
| SA | 483 | 710 |
| SA /gm | 32.2 | 37.368 |
| Shot Diff | 83 | -57 |
| S Diff /gm | 5.533 | -3 |
| Scoring ratio tm | 6.007 | 7.504 |
| Save % ratio tm | 90.476 | 90 |
| Opponent | W | L | OTL | T | +/− | |
|---|---|---|---|---|---|---|
| Calgary Northstars | 1 | 0 | 0 | 1 | +2 | |
| Okotoks Bow Mark Oilers | 1 | 1 | 0 | 0 | 0 | Compare |
| Calgary Buffaloes | 0 | 1 | 0 | 0 | -3 | Compare |
| Calgary Royals | 1 | 0 | 0 | 0 | +2 | Compare |
| Calgary United Pacific Projects (NW) Flames | 0 | 0 | 0 | 1 | 0 | Compare |
| Edmonton Jr. Oilers Blue | 0 | 1 | 0 | 0 | -3 | Compare |
| Edmonton Jr. Oilers Orange | 0 | 1 | 0 | 0 | -4 | Compare |
| GPAC Ernies Sports Experts Storm | 0 | 1 | 0 | 0 | -1 | Compare |
| Lethbridge Hurricanes | 1 | 0 | 0 | 0 | +1 | Compare |
| LJAC Wilhauk Beef Jerky Oil Kings | 0 | 1 | 0 | 0 | -2 | Compare |
| Lloydminster Lancers | 0 | 0 | 1 | 0 | -1 | Compare |
| PAC ATB Wealth Saints | 1 | 0 | 0 | 0 | +1 | Compare |
| Red Deer Optimist Chiefs | 0 | 1 | 0 | 0 | -4 | Compare |
Advertisement
Ads keep this page free.