
Back Yard Soccer league Follow willyplays07 on twitch because I might stream the games on there!
| # | Team | W | L | D | PTS↓ | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea F.C | 3 | 0 | 0 | 9 | 17 | 7 | 10 |
| 2 | Star City F.C | 2 | 0 | 1 | 7 | 9 | 5 | 4 |
| 3 | Willow Park | 2 | 1 | 0 | 6 | 11 | 7 | 4 |
| 4 | Allen K F.C | 1 | 1 | 1 | 4 | 10 | 11 | -1 |
| 5 | Villa Lions F.C | 1 | 1 | 1 | 4 | 8 | 8 | 0 |
| 6 | Rovers United | 1 | 1 | 0 | 3 | 5 | 12 | -7 |
| 7 | Dark Horse F.C | 1 | 1 | 0 | 3 | 6 | 5 | 1 |
| 8 | Peanut Butter United | 1 | 1 | 0 | 3 | 5 | 6 | -1 |
| 9 | Sporting Fire S.C | 1 | 0 | 0 | 3 | 4 | 2 | 2 |
| 10 | Forest United | 0 | 2 | 1 | 1 | 4 | 10 | -6 |
| 11 | Gladiator F.C | 0 | 2 | 0 | 0 | 6 | 8 | -2 |
| 12 | Lumber Town United | 0 | 3 | 0 | 0 | 9 | 13 | -4 |
Ads keep this page free.
Advertisement
| Date | Time | Venue | Home Team | Away Team |
|---|---|---|---|---|
| 10/26/2026 | Back Yard Arena | Rovers United | Chelsea F.C | |
| 10/24/2026 | Back Yard Arena | Willow Park | Gladiator F.C | |
| 10/22/2026 | Back Yard Arena | Allake F.C | Dark Horse F.C | |
| 10/27/2026 | Back Yard Arena | Lumber Town United | Sporting Fire S.C | |
| 10/20/2026 | Back Yard Arena | Peanut Butter United | Villa Lions F.C | |
| 10/23/2026 | Back Yard Arena | Forest United | Star City F.C | |
| 10/28/2026 | Back Yard Arena | Villa Lions F.C | Star City F.C | |
| 10/27/2026 | Back Yard Arena | Allake F.C | Gladiator F.C | |
| 10/28/2026 | Back Yard Arena | Willow Park | Forest United | |
| 10/28/2026 | Back Yard Arena | Lumber Town United | Peanut Butter United | |
| 10/28/2026 | Back Yard Arena | Chelsea F.C | Dark Horse F.C | |
| 10/29/2026 | Back Yard Arena | Allen K F.C | Villa Lions F.C | |
| 11/1/2026 | Back Yard Arena | Rovers United | Lumber Town United | |
| 11/1/2026 | Back Yard Arena | Forest United | Star City F.C | |
| 11/2/2026 | Back Yard Arena | Chelsea F.C | Willow Park |
No players added yet.
Ads keep this page free.
Advertisement