| # | Team | W | L | Games | Point Avg.↓ | Sectional Points |
|---|---|---|---|---|---|---|
| 1 | Canandaigua | 15 | 2 | 17 | 8.176 | 139 |
| 2 | Pittsford Mendon | 11 | 5 | 16 | 7.375 | 118 |
| 3 | CG Finney | 13 | 3 | 16 | 6.531 | 104.5 |
| 4 | Pittsford Sutherland | 9 | 8 | 17 | 6.412 | 109 |
| 5 | SOTA | 11 | 6 | 17 | 6.206 | 105.5 |
| 6 | Wayne | 11 | 4 | 15 | 6.133 | 92 |
| 7 | Eastridge | 9 | 8 | 16 | 5.813 | 93 |
| 8 | Monroe | 11 | 7 | 18 | 5.5 | 99 |
| 9 | Batavia | 10 | 8 | 18 | 5.333 | 96 |
Ads keep this page free.
Ads keep this page free.
Advertisement