| # | Team | W | L | OTL | ties | PTS↓ |
|---|---|---|---|---|---|---|
| 1 | eagles | 5 | 0 | 0 | 10 | |
| 2 | sonic waves | 5 | 0 | 0 | 10 | |
| 3 | flames | 5 | 0 | 0 | 10 | |
| 4 | jets | 5 | 0 | 0 | 10 | |
| 5 | bombs | 3 | 1 | 1 | 7 | |
| 6 | hawks | 3 | 1 | 1 | 7 | |
| 7 | mountains | 3 | 2 | 0 | 6 | |
| 8 | tigers | 2 | 1 | 2 | 6 | |
| 9 | birds of doom | 1 | 2 | 1 | 1 | 4 |
| 10 | wingers | 2 | 3 | 0 | 4 | |
| 11 | the spooky ghost | 1 | 2 | 2 | 4 | |
| 12 | lions | 1 | 2 | 2 | 4 | |
| 13 | orange bullets | 1 | 2 | 1 | 1 | 4 |
| 14 | wild berry | 1 | 3 | 1 | 3 | |
| 15 | boulders | 2 | 2 | 1 | 3 | |
| 16 | bananas | 0 | 3 | 2 | 2 |
Ads keep this page free.
Ads keep this page free.
Advertisement