# NHL with NFL Schedule

> NHL with NFL Schedule: league standings on Simple Standings.

Canonical: https://simplestandings.com/s/ynqdk8or
Last updated: 2026-09-12

## Standings

| # | Team | W | L |
| --- | --- | --- | --- |
| 1 | Buffalo Sabres | 1 | 0 |
| 2 | Calgary Flames | 1 | 1 |
| 3 | Chicago Blackhawks | 1 | 0 |
| 4 | Dallas Stars | 1 | 0 |
| 5 | Florida Panthers | 1 | 0 |
| 6 | Los Angeles Kings | 1 | 0 |
| 7 | Nashville Predators | 1 | 0 |
| 8 | New Jersey Devils | 1 | 0 |
| 9 | New York Rangers | 1 | 0 |
| 10 | Philadelphia Flyers | 1 | 0 |
| 11 | Seattle Kraken | 1 | 0 |
| 12 | Tampa Bay Lightning | 1 | 0 |
| 13 | Toronto Maple Leafs | 1 | 0 |
| 14 | Vancouver Canucks | 1 | 1 |
| 15 | Vegas Golden Knights | 1 | 0 |
| 16 | Winnipeg Jets | 1 | 0 |
| 17 | Washington Capitals | 1 | 0 |
| 18 | Anaheim Ducks |  | 1 |
| 19 | Boston Bruins |  | 1 |
| 20 | Carolina Hurricanes |  | 1 |
| 21 | Colorado Avalanche | 0 | 1 |
| 22 | Columbus Blue Jackets |  | 1 |
| 23 | Detroit Red Wings |  | 1 |
| 24 | Edmonton Oilers |  | 1 |
| 25 | Minnesota Wild | 0 | 1 |
| 26 | Montreal Canadiens | 0 | 1 |
| 27 | New York Islanders | 0 | 1 |
| 28 | Ottawa Senators | 0 | 1 |
| 29 | Pittsburgh Penguins | 0 | 1 |
| 30 | San Jose Sharks | 0 | 1 |
| 31 | St Louis Blues | 0 | 1 |
| 32 | Utah Mammoth | 0 | 1 |

Powered by [Simple Standings](https://simplestandings.com)
