| # | Team | W↓ | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Tri-City Expos | 10 | 1 | 0 | 0 |
| 2 | Prosser Orioles | 8 | 4 | 0 | 0 |
| 3 | Tri-City Slow Rollers | 8 | 4 | 0 | 0 |
| 4 | Columbia River Reapers | 3 | 8 | 0 | 0 |
| 5 | Tri-City Pilots | 3 | 8 | 0 | 0 |
| 6 | Nuke Town Isotopes | 2 | 9 | 0 | 0 |
Ads keep this page free.
Ads keep this page free.
Advertisement