# NWD U11 26/27

> NWD U11 26/27: league standings on Simple Standings.

Canonical: https://simplestandings.com/s/y39miw20
Last updated: 2026-10-18

## Standings

| # | Team | W | L | T | PTS | GF | GA |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | BL Bruins | 2 | 0 | 0 | 4 | 14 | 7 |
| 2 | HOU Flyers | 2 | 2 | 0 | 4 | 27 | 23 |
| 3 | FSJ Stars | 2 | 2 | 0 | 4 | 14 | 17 |
| 4 | VH Kodiaks | 2 | 2 | 0 | 4 | 20 | 12 |
| 5 | VH Griz | 0 | 2 | 0 | 4 | 6 | 22 |
| 6 | FL Hawks | 0 | 0 | 0 | 0 |  |  |

Powered by [Simple Standings](https://simplestandings.com)
