# football

> football: league standings on Simple Standings.

Canonical: https://simplestandings.com/s/y2q4rinc
Last updated: 2026-11-02

## Standings

| # | Team | W | L | T | PCT | PF | PA | DIFF |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | eagles | 3 | 0 | 0 | 1 | 92 | 13 | 79 |
| 2 | kraken | 3 | 0 | 0 | 1 | 49 | 16 | 33 |
| 3 | jets | 2 | 0 | 1 | 0.833 | 62 | 29 | 33 |
| 4 | wild berry | 2 | 1 | 0 | 0.667 | 27 | 21 | 6 |
| 5 | bombs | 1 | 2 | 0 | 0.333 | 13 | 38 | -25 |
| 6 | griffins | 0 | 2 | 1 | 0.167 | 20 | 52 | -32 |
| 7 | stingers | 0 | 3 | 0 | 0 | 10 | 34 | -24 |
| 8 | hydras | 0 | 3 | 0 | 0 | 22 | 92 | -70 |

Powered by [Simple Standings](https://simplestandings.com)
