# Super Schools rugby rumble Szn 1

> Super Schools rugby rumble Szn 1: league standings on Simple Standings.

Canonical: https://simplestandings.com/s/xi5qgwa9
Last updated: 2026-11-06

## Standings

| # | Team | W | L | D | PF | PA | BP | PTS | DIFF |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Grey | 1 | 0 | 0 | 121 | 0 | 1 | 5 | 121 |
| 2 | Paarl Boys | 1 | 0 | 0 | 32 | 10 | 1 | 5 | 22 |
| 3 | Paarl gim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dhs | 0 | 1 | 0 | 10 | 32 | 0 | 0 | -22 |
| 5 | Paul roos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Westville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Powered by [Simple Standings](https://simplestandings.com)
