| # | Team | CHAMPIONSHIP POINTS↓ |
|---|---|---|
| 1 | BostonShayne15 | 355 |
| 2 | ll SirSlayzz ll | 338 |
| 3 | MADMAN JONES | 286 |
| 4 | loL Jester loL | 253 |
| 5 | Dan the Man 1827 | 234 |
| 6 | McCreadyboys | 208 |
| 7 | TECHDEC | 184 |
| 8 | HUAYRA 1837 | 173 |
| 9 | BunningSnag839 | 170 |
| 10 | GaiaTiago | 166 |
| 11 | ronld1010brs | 153 |
| 12 | TheSideKick6066 | 152 |
| 13 | TenableDuck40 | 141 |
| 14 | Dolt4Dael | 137 |
| 15 | Maagnoliaa | 136 |
| 16 | LMC AREA 51 | 134 |
| 17 | BENOmikey636 | 128 |
| 18 | SinewyRuby63017 | 117 |
| 19 | Rafilsk319 | 106 |
| 20 | Nebeladler 901 | 104 |
| 21 | CDS Juicebox | 103 |
| 22 | BadTurtleSoup | 102 |
| 23 | LHR SPIJKER | 86 |
| 24 | Dinosaur Raww69 | 86 |
| 25 | KyloRen722 | 84 |
| 26 | MPFY Neotax | 83 |
| 27 | InformedBench74 | 80 |
| 28 | Val Charger | 80 |
| 29 | Ramza63 | 78 |
| 30 | qicaixuan1 | 70 |
| 31 | HighLik3Elon | 65 |
| 32 | BitDiamond27859 | 64 |
| 33 | MachineSix9242 | 58 |
| 34 | Ash69893878 | 55 |
| 35 | PRM Titan | 49 |
| 36 | Glizzy70dub | 49 |
| 37 | YINKA OJ | 46 |
| 38 | VENOM54648 | 42 |
| 39 | DirkGamer | 41 |
| 40 | StEwY hEaD 204F | 38 |
| 41 | Sinsi777928 | 37 |
| 42 | pharaoh0609 | 35 |
| 43 | RMS Beast 21 | 34 |
| 44 | Metin6903 | 30 |
| 45 | KillaMilla | 29 |
| 46 | Stxy Envixus | 28 |
| 47 | DotingSeal78537 | 28 |
| 48 | xPeReLz | 27 |
| 49 | doubled970 | 21 |
| 50 | shdear | 21 |
| 51 | F1ako123 | 20 |
| 52 | Gravitix | 16 |
| 53 | Justabee0791 | 15 |
| 54 | Saturnine8 | 10 |
| 55 | rossivale4658 | 9 |
| 56 | Loyd4206735 | 5 |
| 57 | Not Dave4283 | 5 |
Ads keep this page free.
Advertisement
| Date | Track | Number of Laps |
|---|---|---|
| 10/12/2026 | Grand Oak Raceway | 50 |
| 10/18/2026 | Kyalami | 44 |
| 10/21/2026 | Watkins Glen - Sprint | 25 |
| 10/21/2026 | Mugello | 62 |
| 10/24/2026 | Hockenheimring | 47 |
| 10/27/2026 | Road Atlanta | 55 |
| 10/30/2026 | Virginia North - Sprint | 25 |
| 10/30/2026 | Virginia South - Sprint | 25 |
| 10/30/2026 | Silverstone | 42 |
| 11/3/2026 | Bathurst | 75 |
| 11/6/2026 | Sebring | 58 |
| 11/11/2026 | Hakone - Sprint | 25 |
| 11/14/2026 | Brands Hatch | 45 |
| 11/16/2026 | Road America - DH Sprint | 20 |
| 11/16/2026 | Road America - DH Sprint | 20 |
| Lime Rock South | 55 | |
| Nurgurgring GP | 42 | |
| Mid-Ohio Sports | 52 | |
| Yas Marina | 45 |
| # | Driver | Races | Wins | Top 3↓ | Top 5 | Top 10 | Pole Positions |
|---|---|---|---|---|---|---|---|
| 1 | TheSideKick6066 | 3 | 1 | 2 | 2 | 2 | 1 |
| 2 | BostonShayne15 | 3 | 0 | 2 | 2 | 2 | 0 |
| 3 | ll SirSlayzz ll | 2 | 1 | 2 | 2 | 2 | 1 |
| 4 | MADMAN JONES | 2 | 1 | 1 | 1 | 1 | 1 |
| 5 | LHR SPIJKER | 1 | 1 | 0 | 1 | 1 | 0 |
| 6 | maagnoliaa | 2 | 0 | 0 | 1 | 1 | 0 |
| 7 | BunningsSnag839 | 1 | 0 | 0 | 0 | 1 | 0 |
| 8 | Sinsi777928 | 1 | 0 | 0 | 0 | 1 | 0 |
| 9 | Rafilsk319 | 1 | 0 | 0 | 0 | 1 | 0 |
| 10 | HUAYRA 1837 | 2 | 0 | 0 | 0 | 1 | 0 |
| 11 | PRM Titan | 1 | 0 | 0 | 0 | 1 | 0 |
| 12 | KyloRen722 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | HighLik3Elon | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Stxy Envixus | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | loL Jester loL | 2 | 0 | 0 | 0 | 1 | 0 |
| 16 | DotingSeal78537 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Dan the Man 1827 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Keylo2471 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | SinewyRuby63017 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | qicaixuan1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 21 | Loyd4206735 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Glizzy70dub | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | TheFatPandaOf | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | TECHDEC | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | Dolt4Dael | 1 | 0 | 0 | 1 | 1 | 0 |
| 26 | ronld101brs | 1 | 0 | 0 | 1 | 1 | 0 |
| 27 | BitDiamond27859 | 1 | 0 | 0 | 0 | 1 | 0 |
| 28 | BENOmikey636 | 1 | 0 | 0 | 0 | 1 | 0 |
| 29 | InformedBench74 | 1 | 0 | 0 | 0 | 1 | 0 |
| 30 | Ramza63 | 1 | 0 | 0 | 0 | 1 | 0 |
| 31 | Ash69893878 | 1 | 0 | 0 | 0 | 0 | 0 |
| 32 | LMC AREA 51 | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | pharaoh0609 | 1 | 0 | 0 | 0 | 0 | 0 |
| 34 | TenableDuck40 | 1 | 0 | 0 | 0 | 0 | 0 |
| 35 | F1ako123 | 1 | 0 | 0 | 0 | 0 | 0 |
| 36 | CDS Juicebox | 1 | 0 | 0 | 0 | 0 | 0 |
| 37 | DirkGamer | 1 | 0 | 0 | 0 | 0 | 0 |
| 38 | StEwY hEaD 204F | 1 | 0 | 0 | 0 | 0 | 0 |
| 39 | GaiaTiago | 1 | 0 | 0 | 0 | 0 | 0 |
| 40 | YINKA OJ | 1 | 0 | 0 | 0 | 0 | 0 |
| 41 | Dinosaur Raww69 | 1 | 0 | 0 | 0 | 0 | 0 |
Ads keep this page free.
Advertisement