# A-Team Bball 2026

> A-Team Bball 2026: league standings, schedule, statistics on Simple Standings.

Canonical: https://simplestandings.com/s/wjzkhr8j
Last updated: 2026-11-20

## Standings

| # | Team | W | L | PCT | PF | PA | PD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | AIJMS | 4 | 0 | 1.000 | 302 | 103 | 199 |
| 2 | BMS | 3 | 0 | 1.000 | 253 | 54 | 199 |
| 3 | AMS | 3 | 1 | 0.750 | 169 | 130 | 39 |
| 4 | FBLG | 2 | 1 | 0.667 | 125 | 107 | 18 |
| 5 | IMS | 2 | 1 | 0.667 | 121 | 84 | 37 |
| 6 | UMS | 1 | 2 | 0.333 | 136 | 118 | 18 |
| 7 | JRMS | 1 | 3 | 0.250 | 146 | 124 | 22 |
| 8 | DCS | 0 | 4 | 0.000 | 55 | 375 | -320 |
| 9 | OMS | 0 | 4 | 0.000 | 116 | 175 | -59 |

## Schedule

| Date | Time | Venue | Home Team | H Score | Away Team | A Score | Round | Game |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-11-13 | 18:30 | JRMS | JRMS | 28 | FBLG | 41 | 1 | 1 |
| 2026-11-13 | 18:30 | AIJMS | AIJMS | 82 | OMS | 30 | 1 | 2 |
| 2026-11-13 | 18:30 | DCS | DCS | 16 | AMS | 64 | 1 | 3 |
| 2026-11-13 | 18:30 | BMS | BMS | 69 | UMS | 25 | 1 | 4 |
| 2026-11-16 | 18:30 | DCS | DCS | 10 | BMS | 113 | 2 | 5 |
| 2026-11-16 | 17:30 | OMS | OMS | 34 | AMS | 41 | 2 | 6 |
| 2026-11-16 | 18:30 | JRMS | JRMS | 29 | AIJMS | 53 | 2 | 7 |
| 2026-11-16 | 18:30 | IMS | IMS | 46 | FBLG | 37 | 2 | 8 |
| 2026-11-18 | 18:30 | AIJMS | AIJMS | 47 | IMS | 30 | 3 | 9 |
| 2026-11-18 | 18:30 | JRMS | JRMS | 47 | AMS | 30 | 3 | 10 |
| 2026-11-18 | 18:30 | OMS | OMS | 19 | BMS | 71 | 3 | 11 |
| 2026-11-18 | 17:30 | DCS | DCS | 15 | UMS | 78 | 3 | 12 |
| 2026-11-20 | 18:30 | UMS | UMS | 33 | AMS | 34 | 4 | 13 |
| 2026-11-20 | 18:30 | AIJMS | AIJMS | 120 | DCS | 14 | 4 | 14 |
| 2026-11-20 | 18:30 | OMS | OMS | 33 | FBLG | 47 | 4 | 15 |
| 2026-11-20 | 18:30 | IMS | IMS | 45 | JRMS | 42 | 4 | 16 |
| 2026-11-23 | 18:30 | AMS | AMS |  | FBLG |  | 5 | 17 |
| 2026-11-23 | 18:30 | BMS | BMS |  | IMS |  | 5 | 18 |
| 2026-11-23 | 18:30 | UMS | UMS |  | JRMS |  | 5 | 19 |
| 2026-11-23 | 17:30 | OMS | OMS |  | DCS |  | 5 | 20 |
| 2026-11-25 | 18:30 | BMS | BMS |  | AIJMS |  | 6 | 21 |
| 2026-11-25 | 18:30 | Yigo Gym | FBLG |  | UMS |  | 6 | 22 |
| 2026-11-25 | 18:30 | IMS | IMS |  | DCS |  | 6 | 23 |
| 2026-11-25 | 18:30 | JRMS | JRMS |  | OMS |  | 6 | 24 |
| 2026-11-30 | 18:30 | IMS | IMS |  | OMS |  | 7 | 25 |
| 2026-11-30 | 17:30 | Yigo Gym | FBLG |  | DCS |  | 7 | 26 |
| 2026-11-30 | 18:30 | AIJMS | AIJMS |  | UMS |  | 7 | 27 |
| 2026-11-30 | 18:30 | AMS | AMS |  | BMS |  | 7 | 28 |
| 2026-12-02 | 17:30 | DCS | DCS |  | JRMS |  | 8 | 29 |
| 2026-12-02 | 18:30 | UMS | UMS |  | IMS |  | 8 | 30 |
| 2026-12-02 | 18:30 | Yigo Gym | FBLG |  | BMS |  | 8 | 31 |
| 2026-12-02 | 18:30 | AMS | AMS |  | AIJMS |  | 8 | 32 |
| 2026-12-04 | 18:30 | UMS | UMS |  | OMS |  | 9 | 33 |
| 2026-12-04 | 18:30 | BMS | BMS |  | JRMS |  | 9 | 34 |
| 2026-12-04 | 18:30 | AMS | AMS |  | IMS |  | 9 | 35 |
| 2026-12-04 | 18:30 | Yigo Gym | FBLG |  | AIJMS |  | 9 | 36 |

## Statistics

| # | Player | PTS | GP | AVG | Team |
| --- | --- | --- | --- | --- | --- |
| 1 | Paragas | 24 | 2 | 12 | AMS |
| 2 | Diwa | 18 | 2 | 9 | AMS |
| 3 | Louis | 12 | 2 | 6 | AMS |
| 4 | Villalon | 11 | 2 | 6 | AMS |
| 5 | G.Flores | 8 | 2 | 4 | DCS |
| 6 | Gagarin | 7 | 2 | 4 | DCS |

## Head to head

[Head to head: any two teams](https://simplestandings.com/s/wjzkhr8j/h2h)

Powered by [Simple Standings](https://simplestandings.com)
