| # | Team | W↓ | L | OT |
|---|---|---|---|---|
| Atlantic | ||||
| 1 | Boston Celtics | 0 | 0 | 0 |
| 2 | Brooklyn Nets | 0 | 0 | 0 |
| 3 | New York Knicks | 0 | 1 | 0 |
| 4 | Philadelphia 76ers | 0 | 0 | 0 |
| 5 | Toronto Raptors | 0 | 0 | 0 |
| Central | ||||
| 1 | Chicago Bulls | 0 | 0 | 0 |
| 2 | Cleveland Cavaliers | 0 | 0 | 0 |
| 3 | Detroit Pistons | 0 | 0 | 0 |
| 4 | Indiana Pacers | 0 | 0 | 0 |
| 5 | Milwaukee Bucks | 0 | 0 | 0 |
| South east | ||||
| 1 | Atlanta Hawks | 0 | 0 | 0 |
| 2 | Charlotte Hornets | 0 | 0 | 0 |
| 3 | Miami Heat | 0 | 0 | 0 |
| 4 | Orlando Magic | 0 | 0 | 0 |
| 5 | Washington Wizards | 0 | 0 | 0 |
| North west | ||||
| 1 | Denver Nuggets | 0 | 0 | 0 |
| 2 | Minnesota Timberwolves | 0 | 0 | 0 |
| 3 | Oklahoma City Thunder | 0 | 0 | 0 |
| 4 | Portland Trail Blazers | 0 | 0 | 0 |
| 5 | Utah Jazz | 0 | 0 | 0 |
| Pacific | ||||
| 1 | Golden State Warriors | 0 | 0 | 0 |
| 2 | Los Angeles Clippers | 0 | 0 | 0 |
| 3 | Los Angeles Lakers | 0 | 0 | 0 |
| 4 | Phoenix Suns | 0 | 0 | 0 |
| 5 | Sacramento Kings | 0 | 0 | 0 |
| South west | ||||
| 1 | Dallas Mavericks | 0 | 0 | 0 |
| 2 | Houston Rockets | 0 | 0 | 0 |
| 3 | Memphis Grizzlies | 0 | 0 | 0 |
| 4 | New Orleans Pelicans | 0 | 0 | 0 |
| 5 | San Antonio Spurs | 0 | 0 | 0 |
Ads keep this page free.
Advertisement
| Date | Time | Venue | Home Team | Away Team | H Score | A Score | Box score |
|---|---|---|---|---|---|---|---|
| Miami Heat | New York Knicks | ||||||
| Charlotte Hornets | Milwaukee Bucks | 20 | 7 | 20–7→Box score | |||
| Cleveland Cavaliers | Portland Trail Blazers | 27 | 13 | 27–13→Box score | |||
| Dallas Mavericks | Utah Jazz | 32 | 13 | 32–13→Box score | |||
| Detroit Pistons | New Orleans Pelicans | 5 | 14 | 5–14→Box score | |||
| Denver Nuggets | Toronto Raptors | 16 | 17 | 16–17→Box score | |||
| Minnesota Timberwolves | Orlando Magic | 9 | 13 | 9–13→Box score | |||
| Memphis Grizzlies | Oklahoma City Thunder | 5 | 7 | 5–7→Box score | |||
| Brooklyn Nets | Sacramento Kings | 17 | 3 | 17–3→Box score | |||
| Houston Rockets | Phoenix Suns | 14 | 16 | 14–16→Box score | |||
| Chicago Bulls | Washington Wizards | 9 | 10 | 9–10→Box score | |||
| Los Angeles Lakers | Indiana Pacers | 8 | 15 | 8–15→Box score | |||
| Golden State Warriors | San Antonio Spurs | 14 | 6 | 14–6→Box score | |||
| Los Angeles Clippers | Philadelphia 76ers | 10 | 13 | 10–13→Box score | |||
| Atlanta Hawks | Winner of Round of 32 #1 | 0 | 0 | ||||
| Atlanta Hawks | Winner of Round of 32 #1 | 0 | 0 | ||||
| Winner of Round of 32 #1 | Atlanta Hawks | 0 | 0 | ||||
| Winner of Round of 32 #1 | Atlanta Hawks | 0 | 0 | ||||
| Atlanta Hawks | Winner of Round of 32 #1 | 0 | 0 | ||||
| Winner of Round of 32 #1 | Atlanta Hawks | 0 | 0 | ||||
| Atlanta Hawks | Winner of Round of 32 #1 | 0 | 0 | ||||
| Winner of Round of 32 #2 | Winner of Round of 32 #3 | 0 | 0 | ||||
| Winner of Round of 32 #2 | Winner of Round of 32 #3 | 0 | 0 | ||||
| Winner of Round of 32 #3 | Winner of Round of 32 #2 | 0 | 0 | ||||
| Winner of Round of 32 #3 | Winner of Round of 32 #2 | 0 | 0 | ||||
| Winner of Round of 32 #2 | Winner of Round of 32 #3 | 0 | 0 | ||||
| Winner of Round of 32 #3 | Winner of Round of 32 #2 | 0 | 0 | ||||
| Winner of Round of 32 #2 | Winner of Round of 32 #3 | 0 | 0 | ||||
| Winner of Round of 32 #4 | Winner of Round of 32 #5 | 0 | 0 | ||||
| Winner of Round of 32 #4 | Winner of Round of 32 #5 | 0 | 0 | ||||
| Winner of Round of 32 #5 | Winner of Round of 32 #4 | 0 | 0 | ||||
| Winner of Round of 32 #5 | Winner of Round of 32 #4 | 0 | 0 | ||||
| Winner of Round of 32 #4 | Winner of Round of 32 #5 | 0 | 0 | ||||
| Winner of Round of 32 #5 | Winner of Round of 32 #4 | 0 | 0 | ||||
| Winner of Round of 32 #4 | Winner of Round of 32 #5 | 0 | 0 | ||||
| Winner of Round of 32 #6 | Winner of Round of 32 #7 | 0 | 0 | ||||
| Winner of Round of 32 #6 | Winner of Round of 32 #7 | 0 | 0 | ||||
| Winner of Round of 32 #7 | Winner of Round of 32 #6 | 0 | 0 | ||||
| Winner of Round of 32 #7 | Winner of Round of 32 #6 | 0 | 0 | ||||
| Winner of Round of 32 #6 | Winner of Round of 32 #7 | 0 | 0 | ||||
| Winner of Round of 32 #7 | Winner of Round of 32 #6 | 0 | 0 | ||||
| Winner of Round of 32 #6 | Winner of Round of 32 #7 | 0 | 0 | ||||
| Boston Celtics | Winner of Round of 32 #8 | 0 | 0 | ||||
| Boston Celtics | Winner of Round of 32 #8 | 0 | 0 | ||||
| Winner of Round of 32 #8 | Boston Celtics | 0 | 0 | ||||
| Winner of Round of 32 #8 | Boston Celtics | 0 | 0 | ||||
| Boston Celtics | Winner of Round of 32 #8 | 0 | 0 | ||||
| Winner of Round of 32 #8 | Boston Celtics | 0 | 0 | ||||
| Boston Celtics | Winner of Round of 32 #8 | 0 | 0 | ||||
| Winner of Round of 32 #9 | Winner of Round of 32 #10 | 0 | 0 | ||||
| Winner of Round of 32 #9 | Winner of Round of 32 #10 | 0 | 0 | ||||
| Winner of Round of 32 #10 | Winner of Round of 32 #9 | 0 | 0 | ||||
| Winner of Round of 32 #10 | Winner of Round of 32 #9 | 0 | 0 | ||||
| Winner of Round of 32 #9 | Winner of Round of 32 #10 | 0 | 0 | ||||
| Winner of Round of 32 #10 | Winner of Round of 32 #9 | 0 | 0 | ||||
| Winner of Round of 32 #9 | Winner of Round of 32 #10 | 0 | 0 | ||||
| Winner of Round of 32 #11 | Winner of Round of 32 #12 | 0 | 0 | ||||
| Winner of Round of 32 #11 | Winner of Round of 32 #12 | 0 | 0 | ||||
| Winner of Round of 32 #12 | Winner of Round of 32 #11 | 0 | 0 | ||||
| Winner of Round of 32 #12 | Winner of Round of 32 #11 | 0 | 0 | ||||
| Winner of Round of 32 #11 | Winner of Round of 32 #12 | 0 | 0 | ||||
| Winner of Round of 32 #12 | Winner of Round of 32 #11 | 0 | 0 | ||||
| Winner of Round of 32 #11 | Winner of Round of 32 #12 | 0 | 0 | ||||
| Winner of Round of 32 #13 | Winner of Round of 32 #14 | 0 | 0 | ||||
| Winner of Round of 32 #13 | Winner of Round of 32 #14 | 0 | 0 | ||||
| Winner of Round of 32 #14 | Winner of Round of 32 #13 | 0 | 0 | ||||
| Winner of Round of 32 #14 | Winner of Round of 32 #13 | 0 | 0 | ||||
| Winner of Round of 32 #13 | Winner of Round of 32 #14 | 0 | 0 | ||||
| Winner of Round of 32 #14 | Winner of Round of 32 #13 | 0 | 0 | ||||
| Winner of Round of 32 #13 | Winner of Round of 32 #14 | 0 | 0 | ||||
| Winner of Round of 16 #1 | Winner of Round of 16 #2 | 0 | 0 | ||||
| Winner of Round of 16 #1 | Winner of Round of 16 #2 | 0 | 0 | ||||
| Winner of Round of 16 #2 | Winner of Round of 16 #1 | 0 | 0 | ||||
| Winner of Round of 16 #2 | Winner of Round of 16 #1 | 0 | 0 | ||||
| Winner of Round of 16 #1 | Winner of Round of 16 #2 | 0 | 0 | ||||
| Winner of Round of 16 #2 | Winner of Round of 16 #1 | 0 | 0 | ||||
| Winner of Round of 16 #1 | Winner of Round of 16 #2 | 0 | 0 | ||||
| Winner of Round of 16 #3 | Winner of Round of 16 #4 | 0 | 0 | ||||
| Winner of Round of 16 #3 | Winner of Round of 16 #4 | 0 | 0 | ||||
| Winner of Round of 16 #4 | Winner of Round of 16 #3 | 0 | 0 | ||||
| Winner of Round of 16 #4 | Winner of Round of 16 #3 | 0 | 0 | ||||
| Winner of Round of 16 #3 | Winner of Round of 16 #4 | 0 | 0 | ||||
| Winner of Round of 16 #4 | Winner of Round of 16 #3 | 0 | 0 | ||||
| Winner of Round of 16 #3 | Winner of Round of 16 #4 | 0 | 0 | ||||
| Winner of Round of 16 #5 | Winner of Round of 16 #6 | 0 | 0 | ||||
| Winner of Round of 16 #5 | Winner of Round of 16 #6 | 0 | 0 | ||||
| Winner of Round of 16 #6 | Winner of Round of 16 #5 | 0 | 0 | ||||
| Winner of Round of 16 #6 | Winner of Round of 16 #5 | 0 | 0 | ||||
| Winner of Round of 16 #5 | Winner of Round of 16 #6 | 0 | 0 | ||||
| Winner of Round of 16 #6 | Winner of Round of 16 #5 | 0 | 0 | ||||
| Winner of Round of 16 #5 | Winner of Round of 16 #6 | 0 | 0 | ||||
| Winner of Round of 16 #7 | Winner of Round of 16 #8 | 0 | 0 | ||||
| Winner of Round of 16 #7 | Winner of Round of 16 #8 | 0 | 0 | ||||
| Winner of Round of 16 #8 | Winner of Round of 16 #7 | 0 | 0 | ||||
| Winner of Round of 16 #8 | Winner of Round of 16 #7 | 0 | 0 | ||||
| Winner of Round of 16 #7 | Winner of Round of 16 #8 | 0 | 0 | ||||
| Winner of Round of 16 #8 | Winner of Round of 16 #7 | 0 | 0 | ||||
| Winner of Round of 16 #7 | Winner of Round of 16 #8 | 0 | 0 | ||||
| Winner of Quarter-final 1 | Winner of Quarter-final 2 | 0 | 0 | ||||
| Winner of Quarter-final 1 | Winner of Quarter-final 2 | 0 | 0 | ||||
| Winner of Quarter-final 2 | Winner of Quarter-final 1 | 0 | 0 | ||||
| Winner of Quarter-final 2 | Winner of Quarter-final 1 | 0 | 0 | ||||
| Winner of Quarter-final 1 | Winner of Quarter-final 2 | 0 | 0 | ||||
| Winner of Quarter-final 2 | Winner of Quarter-final 1 | 0 | 0 | ||||
| Winner of Quarter-final 1 | Winner of Quarter-final 2 | 0 | 0 | ||||
| Winner of Quarter-final 3 | Winner of Quarter-final 4 | 0 | 0 | ||||
| Winner of Quarter-final 3 | Winner of Quarter-final 4 | 0 | 0 | ||||
| Winner of Quarter-final 4 | Winner of Quarter-final 3 | 0 | 0 | ||||
| Winner of Quarter-final 4 | Winner of Quarter-final 3 | 0 | 0 | ||||
| Winner of Quarter-final 3 | Winner of Quarter-final 4 | 0 | 0 | ||||
| Winner of Quarter-final 4 | Winner of Quarter-final 3 | 0 | 0 | ||||
| Winner of Quarter-final 3 | Winner of Quarter-final 4 | 0 | 0 | ||||
| Winner of Semi-final 1 | Winner of Semi-final 2 | 0 | 0 | ||||
| Winner of Semi-final 1 | Winner of Semi-final 2 | 0 | 0 | ||||
| Winner of Semi-final 2 | Winner of Semi-final 1 | 0 | 0 | ||||
| Winner of Semi-final 2 | Winner of Semi-final 1 | 0 | 0 | ||||
| Winner of Semi-final 1 | Winner of Semi-final 2 | 0 | 0 | ||||
| Winner of Semi-final 2 | Winner of Semi-final 1 | 0 | 0 | ||||
| Winner of Semi-final 1 | Winner of Semi-final 2 | 0 | 0 | ||||
| Miami Heat | New York Knicks | 0 | 0 | ||||
| New York Knicks | Miami Heat | 0 | 0 | ||||
| Charlotte Hornets | Milwaukee Bucks | 0 | 0 | ||||
| Milwaukee Bucks | Charlotte Hornets | 0 | 0 | ||||
| Cleveland Cavaliers | Portland Trail Blazers | 0 | 0 | ||||
| Portland Trail Blazers | Cleveland Cavaliers | 0 | 0 | ||||
| Dallas Mavericks | Utah Jazz | 0 | 0 | ||||
| Utah Jazz | Dallas Mavericks | 0 | 0 | ||||
| Detroit Pistons | New Orleans Pelicans | 0 | 0 | ||||
| New Orleans Pelicans | Detroit Pistons | 0 | 0 | ||||
| Denver Nuggets | Toronto Raptors | 0 | 0 | ||||
| Toronto Raptors | Denver Nuggets | 0 | 0 | ||||
| Minnesota Timberwolves | Orlando Magic | 0 | 0 | ||||
| Orlando Magic | Minnesota Timberwolves | 0 | 0 | ||||
| Memphis Grizzlies | Oklahoma City Thunder | 0 | 0 | ||||
| Oklahoma City Thunder | Memphis Grizzlies | 0 | 0 | ||||
| Brooklyn Nets | Sacramento Kings | 0 | 0 | ||||
| Sacramento Kings | Brooklyn Nets | 0 | 0 | ||||
| Houston Rockets | Phoenix Suns | 0 | 0 | ||||
| Phoenix Suns | Houston Rockets | 0 | 0 | ||||
| Chicago Bulls | Washington Wizards | 0 | 0 | ||||
| Washington Wizards | Chicago Bulls | 0 | 0 | ||||
| Los Angeles Lakers | Indiana Pacers | 0 | 0 | ||||
| Indiana Pacers | Los Angeles Lakers | 0 | 0 | ||||
| Golden State Warriors | San Antonio Spurs | 0 | 0 | ||||
| San Antonio Spurs | Golden State Warriors | 0 | 0 | ||||
| Los Angeles Clippers | Philadelphia 76ers | 0 | 0 | ||||
| Philadelphia 76ers | Los Angeles Clippers | 0 | 0 | ||||
| New York Knicks | Miami Heat | 0 | 0 | ||||
| Miami Heat | New York Knicks | 0 | 0 | ||||
| Milwaukee Bucks | Charlotte Hornets | 0 | 0 | ||||
| Charlotte Hornets | Milwaukee Bucks | 0 | 0 | ||||
| Portland Trail Blazers | Cleveland Cavaliers | 0 | 0 | ||||
| Cleveland Cavaliers | Portland Trail Blazers | 0 | 0 | ||||
| Utah Jazz | Dallas Mavericks | 0 | 0 | ||||
| Dallas Mavericks | Utah Jazz | 0 | 0 | ||||
| New Orleans Pelicans | Detroit Pistons | 0 | 0 | ||||
| Detroit Pistons | New Orleans Pelicans | 0 | 0 | ||||
| Toronto Raptors | Denver Nuggets | 0 | 0 | ||||
| Denver Nuggets | Toronto Raptors | 0 | 0 | ||||
| Orlando Magic | Minnesota Timberwolves | 0 | 0 | ||||
| Minnesota Timberwolves | Orlando Magic | 0 | 0 | ||||
| Oklahoma City Thunder | Memphis Grizzlies | 0 | 0 | ||||
| Memphis Grizzlies | Oklahoma City Thunder | 0 | 0 | ||||
| Sacramento Kings | Brooklyn Nets | 0 | 0 | ||||
| Brooklyn Nets | Sacramento Kings | 0 | 0 | ||||
| Phoenix Suns | Houston Rockets | 0 | 0 | ||||
| Houston Rockets | Phoenix Suns | 0 | 0 | ||||
| Washington Wizards | Chicago Bulls | 0 | 0 | ||||
| Chicago Bulls | Washington Wizards | 0 | 0 | ||||
| Indiana Pacers | Los Angeles Lakers | 0 | 0 | ||||
| Los Angeles Lakers | Indiana Pacers | 0 | 0 | ||||
| San Antonio Spurs | Golden State Warriors | 0 | 0 | ||||
| Golden State Warriors | San Antonio Spurs | 0 | 0 | ||||
| Philadelphia 76ers | Los Angeles Clippers | 0 | 0 | ||||
| Los Angeles Clippers | Philadelphia 76ers | 0 | 0 |
Ads keep this page free.
Advertisement