# 2026-2027

> 2026-2027: league standings on Simple Standings.

Canonical: https://simplestandings.com/s/vxjmluew
Last updated: 2026-09-28

## Standings

| # | Team | W | L | PCT | GB |
| --- | --- | --- | --- | --- | --- |
| 1 | Arizona Diamond Backs | 1 | 0 | 1 | 0 |
| 2 | Kansas City Royals | 1 | 0 | 1 | 0 |
| 3 | Atlanta Braves | 1 | 0 | 1 | 0 |
| 4 | Texas Rangers | 1 | 0 | 1 | 0 |
| 5 | Milwaukee Brewers | 1 | 0 | 1 | 0 |
| 6 | Oakland Athletics | 1 | 0 | 1 | 0 |
| 7 | Los Angeles Dodgers | 1 | 0 | 1 | 0 |
| 8 | Seattle Mariners | 1 | 0 | 1 | 0 |
| 9 | Philadelphia Philles | 0 | 1 | 0 | 1 |
| 10 | Boston Red sox | 0 | 1 | 0 | 1 |
| 11 | Minnesota Twins | 0 | 1 | 0 | 1 |
| 12 | Washington Nationals | 0 | 1 | 0 | 1 |
| 13 | Baltimore Oriels | 0 | 1 | 0 | 1 |
| 14 | San Francisco Giants | 0 | 1 | 0 | 1 |
| 15 | New York Yankees | 0 | 1 | 0 | 1 |
| 16 | Detroit Tigers | 0 | 1 | 0 | 1 |

Powered by [Simple Standings](https://simplestandings.com)
