# WCC 2025 Fall League

> WCC 2025 Fall League: league standings, schedule on Simple Standings.

Canonical: https://simplestandings.com/s/vv7r0ncu
Last updated: 2026-09-24

## Standings

| # | Team | W | L |
| --- | --- | --- | --- |
| 1 | Button Mashers | 6 | 2 |
| 2 | Watertown Brewing Company | 5 | 3 |
| 3 | Der Ubericer | 4 | 4 |
| 4 | Couch Curlers | 4 | 4 |
| 5 | Team Carlson | 4 | 3 |
| 6 | Spice Curls | 3 | 5 |
| 7 | The ShamRocks | 3 | 4 |
| 8 | Wheel Inn to the House | 2 | 6 |

## Schedule

| Sheet | Home Team | H Score | Away Team | A Score |
| --- | --- | --- | --- | --- |
| A | WBC | 1 | Wheel Inn to the House | 0 |
| B | Button Mashers | 1 | Team Carlson | 0 |
| C | Der Ubericer | 1 | Couch Curlers | 0 |
| D | Spice Curls | 1 | The ShamRocks | 0 |
| A | Button Mashers | 0 | Couch Curlers | 1 |
| B | Der Ubericer | 0 | Wheel Inn to the House | 1 |
| C | Team Carlson | 1 | The ShamRocks | 0 |
| D | WBC | 1 | Spice Curls | 0 |
| A | Couch Curlers | 0 | WBC | 1 |
| B | Spice Curls | 0 | Der Ubericer | 1 |
| C | Wheel Inn to the House | 0 | Button Mashers | 1 |
| D | The ShamRocks | 1 | Team Carlson | 0 |
| A | WBC | 0 | Button Mashers | 1 |
| B | Wheel Inn to the House | 0 | Spice Curls | 1 |
| C | The ShamRocks | 0 | Der Ubericer | 1 |
| D | Team Carlson | 0 | Couch Curlers | 1 |
| A | Wheel Inn to the House | 0 | The ShamRocks | 1 |
| B | Team Carlson | 1 | WBC | 0 |
| C | Couch Curlers | 1 | Spice Curls | 0 |
| D | Der Ubericer | 1 | Button Mashers | 0 |
| A | WBC | 1 | Der Ubericer | 0 |
| B | Couch Curlers | 0 | The ShamRocks | 1 |
| C | Team Carlson | 0 | Wheel Inn to the House | 1 |
| D | Button Mashers | 1 | Spice Curls | 0 |
| A | Team Carlson | 1 | Spice Curls | 0 |
| B | The ShamRocks | 1 | WBC | 0 |
| C | Der Ubericer | 0 | Button Mashers | 1 |
| D | Couch Curlers | 1 | Wheel Inn to the House | 0 |
| A | Der Ubericer | 0 | Team Carlson | 1 |
| B | Button Mashers | 1 | The ShamRocks | 0 |
| C | Couch Curlers | 0 | WBC | 1 |
| D | Wheel Inn to the House | 0 | Spice Curls | 1 |

## Head to head

[Head to head: any two teams](https://simplestandings.com/s/vv7r0ncu/h2h)

Powered by [Simple Standings](https://simplestandings.com)
