# ACWA Great Lakes

> ACWA Great Lakes: league standings on Simple Standings.

Canonical: https://simplestandings.com/s/vookjpdw
Last updated: 2026-11-21

## Standings

**Midwest & south**

| # | Team | W | L | PCT | GB |
| --- | --- | --- | --- | --- | --- |
| 1 | Atlanta Apollos (playoffs) | 30 | 18 | 0.625 | 0 |
| 2 | Nashville Sound (playoffs) | 26 | 22 | 0.542 | 4 |
| 3 | St. Louis Archers | 25 | 23 | 0.521 | 4 |
| 4 | Dallas Outlawns | 21 | 27 | 0.438 | 8 |
| 5 | Austin Express | 17 | 31 | 0.354 | 14 |
| 6 | Denver Peaks | 17 | 31 | 0.354 | 11 |

**Pacific coast**

| # | Team | W | L | PCT | GB |
| --- | --- | --- | --- | --- | --- |
| 1 | Los Angeles Knights (playoffs) | 28 | 20 | 0.583 | 0 |
| 2 | Phoenix Scorpions (playoffs) | 24 | 21 | 0.533 | 2 |
| 3 | Seattle Sirens | 21 | 24 | 0.467 | 5 |
| 4 | Portland Pionners | 20 | 25 | 0.444 | 6 |
| 5 | Vegas Aces | 17 | 31 | 0.354 | 10 |
| 6 | Bay Area Fog | 14 | 31 | 0.311 | 12 |

**Atlantic coast**

| # | Team | W | L | PCT | GB |
| --- | --- | --- | --- | --- | --- |
| 1 | New York Kings (playoffs) | 32 | 13 | 0.711 | 0 |
| 2 | Boston Beacons (playoffs) | 31 | 17 | 0.646 | 2 |
| 3 | Baltimore Barons | 27 | 21 | 0.563 | 5 |
| 4 | Miami Titans | 25 | 23 | 0.521 | 9 |
| 5 | Philadelphia Phantoms | 20 | 25 | 0.444 | 11 |
| 6 | Washington Generals | 19 | 29 | 0.396 | 14 |

**Great lakes**

| # | Team | W | L | PCT | GB |
| --- | --- | --- | --- | --- | --- |
| 1 | Cleveland Spikes (playoffs) | 32 | 16 | 0.667 | 0 |
| 2 | Chicago Guardians (playoffs) | 31 | 17 | 0.646 | 1 |
| 3 | Minnesota Blizzard | 25 | 23 | 0.521 | 6 |
| 4 | Detroit Whalers | 22 | 23 | 0.489 | 8 |
| 5 | Pittsburgh Iron | 22 | 26 | 0.458 | 9 |
| 6 | Milwaukee Millers | 18 | 27 | 0.4 | 12 |

Powered by [Simple Standings](https://simplestandings.com)
