| # | Team | Played (including W/O) | Win↓ | Lost | Drew | PF | PA | BP | LB | PTS | Walkovers (included in played) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paterson | 4 | 4 | 0 | 0 | 90 | 34 | 2 | 0 | 18 | |
| 2 | SANCTOR | 4 | 3 | 1 | 0 | 102 | 13 | 2 | 1 | 15 | |
| 3 | BONZIA | 4 | 3 | 1 | 0 | 90 | 51 | 0 | 0 | 12 | BONZIA VS HH? |
| 4 | Acadia | 3 | 2 | 0 | 1 | 36 | 3 | 0 | 0 | 10 | 1 W/O GIVEN BY STEDEN |
| 5 | LINKSIDE | 4 | 2 | 2 | 0 | 76 | 90 | 1 | 0 | 9 | |
| 6 | CHAPMAN | 3 | 2 | 1 | 0 | 57 | 59 | 0 | 1 | 9 | W/O GIVEN BY MORNINGSIDE |
| 7 | Woolhope | 4 | 2 | 2 | 0 | 83 | 65 | 1 | 0 | 13 | hh w/o given |
| 8 | hillside | 4 | 2 | 2 | 0 | 35 | 18 | 0 | 1 | 9 | W/O STEDEN |
| 9 | Morningside | 4 | 1 | 3 | 0 | 19 | 71 | 0 | 4 | 4 | WITHDREW |
| 10 | DAVID LIVINGSTONE | 3 | 1 | 2 | 0 | 22 | 25 | 0 | 2 | 6 | |
| 11 | CHATTY | 4 | 1 | 3 | 0 | 44 | 42 | 0 | 2 | 6 | |
| 12 | NL/PG | 4 | 1 | 3 | 0 | 39 | 66 | 0 | 1 | 5 | W/O GIVEN HH ACADAMY |
| 13 | HH ACADMY | 4 | 1 | 3 | 0 | 29 | 94 | 0 | 0 | 4 | |
| 14 | STEDEN | 4 | 0 | 4 | 0 | 10 | 113 | 0 | 0 | 0 | |
| 15 | WESTVILLE | 3 | 0 | 3 | 0 | 8 | 85 | 0 | 0 | 0 | WO GIVEN TO STEDEN & ARCADIA |
| 16 | Bertram | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 1 |
Ads keep this page free.
Ads keep this page free.
Advertisement