# Backyard Football League

> This is the Backyards Football League, a 3 v 3 flag football league. 

Canonical: https://simplestandings.com/s/uybt9lyg
Last updated: 2026-11-09

## Standings

| # | Team | W | L | T | PCT | PF | PA | DIFF |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Gators | 5 | 0 | 0 | 1 | 276 | 190 | 86 |
| 2 | Storm | 3 | 2 | 0 | 0.6 | 267 | 245 | 22 |
| 3 | Saints | 2 | 3 | 0 | 0.4 | 256 | 247 | 9 |
| 4 | Breeze | 0 | 5 | 0 | 0 | 210 | 327 | -117 |

## Schedule

| Date | Home Team | Away Team |
| --- | --- | --- |
| 2026-09-26 | Gators | Storm |
| 2026-09-26 | Breeze | Saints |
| 2026-10-03 | Gators | Breeze |
| 2026-10-03 | Storm | Saints |
| 2026-10-25 | Breeze | Storm |
| 2026-10-25 | Saints | Gators |
| 2026-10-31 | Saints | Storm |
| 2026-10-31 | Gators | Breeze |
| 2026-11-07 | Gators | Storm |
| 2026-11-07 | Breeze | Saints |

## Statistics

| # | Player | GP | COMP | Att | Pass Yards | Pass TD | Pass INT |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Lucius G | 5 | 67 | 93 | 1766 | 29 | 2 |
| 2 | Noah M | 4 | 53 | 76 | 1403 | 26 | 4 |
| 3 | Henry H | 5 | 64 | 94 | 1606 | 25 | 4 |
| 4 | Jayson M | 3 | 42 | 85 | 1376 | 18 | 5 |

Powered by [Simple Standings](https://simplestandings.com)
