# Womens US

> Womens US: league standings on Simple Standings.

Canonical: https://simplestandings.com/s/tatelvsb
Last updated: 2026-09-28

## Standings

| # | Team | W | L | Total Standings | Win Rate |
| --- | --- | --- | --- | --- | --- |
| 1 | Nia c | 100 | 0 | 16 | 100 |
| 2 | Dakota | 66.667 | 1 | 3 | 66.667 |
| 3 | Tiffy | 50 | 1 | 1 | 50 |
| 4 | Kelly | 50 | 1 | 1 | 50 |
| 5 | Izzi | 0 | 0 | 0 | 0 |
| 6 | AJ Lee | 0 | 0 | 0 | 0 |
| 7 | Fallon | 0 | 1 | -1 | 0 |
| 8 | Sol | 0 | 1 | -1 | 0 |
| 9 | Blair | 0 | 1 | -1 | 0 |
| 10 | Juilia | 0 | 2 | -2 | 0 |
| 11 | Eve | 0 | 2 | -2 | 0 |
| 12 | Marina | 0 | 2 | -2 | 0 |
| 13 | Skye | 0 | 2 | -2 | 0 |
| 14 | Melina | 0 | 2 | -2 | 0 |

Powered by [Simple Standings](https://simplestandings.com)
