# BBl

> BBl: league standings, schedule on Simple Standings.

Canonical: https://simplestandings.com/s/ta19f4i4
Last updated: 2026-11-07

## Standings

| # | Team | W | L | T |
| --- | --- | --- | --- | --- |
| 1 | Big Guns | 3 | 0 | 0 |
| 2 | Shotguns | 2 | -1 | 0 |
| 3 | Pistols | 2 | -1 | 0 |
| 4 | Snipers | 2 | -1 | 0 |
| 5 | Robbers | 0 | -2 | 0 |
| 6 | Rockets | 1 | -2 | 0 |

## Schedule

| Date | Time | Venue | Home Team | Away Team |
| --- | --- | --- | --- | --- |
|  |  |  | Shotguns km | Snipers sb |
|  |  |  | Robbers jb | Big guns cm |
|  |  |  | Rockets jm | Pistols mb |
|  |  |  | Shotguns km | Big Guns cm |
|  |  |  | Rockets JM | Snipers sb |
|  |  |  | killers MB | Robbers JB |
|  |  |  | Shotguns KM | Robbers JB |
|  |  |  | Big Guns CM | sharp shooters JM |
|  |  |  | Snipers JB | Pistols MB |
|  |  |  | Robbers JB | Rockets JM |
|  |  |  | Shotguns KM | pistols MB |
|  |  |  | snipers SB | Big guns CM |
|  |  |  | Shotguns KM | Rockets JM |
|  |  |  | Robbers JB | slapshots SB |
|  |  |  | Big guns CM | Pistols MB |

Powered by [Simple Standings](https://simplestandings.com)
